Difference between revisions of "Module DrainageNetwork"
From MohidWiki
Davidbrito (talk | contribs) (→Data File) |
Davidbrito (talk | contribs) (→Other Features) |
||
Line 4: | Line 4: | ||
==Other Features== | ==Other Features== | ||
+ | |||
+ | ===Creatig a drainage network file=== | ||
+ | #Obtain a drainage network with program BasinDelimiter (from SourceSafe) with a basin.dat with the keywords, adapted to the study watershed: | ||
+ | TOPOGRAPHIC_FILE : ..\..\GeneralData\DTM\MDT200mSD.dat | ||
+ | TRESHOLD_AREA : 100000 | ||
+ | DELINEATE_BASIN : 1 | ||
+ | OUTLET_I : 1 | ||
+ | OUTLET_J : 44 | ||
+ | WRITE_REACHES : 1 | ||
+ | REACHES_FILE : ..\..\GeneralData\DrainageNetwork\DrainageNetwork.dnt | ||
+ | |||
+ | #Define the cross sections for the drainage network in [[Mohid_GIS#Auto_Cross_Sections|MOHID GIS]] | ||
+ | (Currently not working because keyword TERRAIN_LEVEL is not written. Check this) | ||
==Outputs== | ==Outputs== |
Revision as of 17:15, 26 March 2009
Contents
Overview
Main Processes
Other Features
Creatig a drainage network file
- Obtain a drainage network with program BasinDelimiter (from SourceSafe) with a basin.dat with the keywords, adapted to the study watershed:
TOPOGRAPHIC_FILE : ..\..\GeneralData\DTM\MDT200mSD.dat TRESHOLD_AREA : 100000 DELINEATE_BASIN : 1 OUTLET_I : 1 OUTLET_J : 44 WRITE_REACHES : 1 REACHES_FILE : ..\..\GeneralData\DrainageNetwork\DrainageNetwork.dnt
- Define the cross sections for the drainage network in MOHID GIS
(Currently not working because keyword TERRAIN_LEVEL is not written. Check this)