Difference between revisions of "Properties names"
From MohidWiki
Anatrancoso (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {|class="wikitable" style="text-align:left" border=1 | |
| − | + | |- | |
| − | + | !Name!!Character Variable!!Integer Variable!!Is Particulate | |
| − | + | |- | |
| − | + | |particulated ammonia||Char_AdsorbedAmmonia||AdsorbedAmmonia_||X | |
| − | + | |- | |
| − | + | |particulated inorganic phosphorus||Char_AdsorbedInorganicP||AdsorbedInorganicP_||X | |
| − | + | |- | |
| − | + | |age||Char_Age||Age_|| | |
| − | + | |- | |
| − | + | |air temperature||Char_AirTemperature||AirTemperature_|| | |
| − | + | |- | |
| − | + | |albedo||Char_Albedo||Albedo_|| | |
| − | + | |- | |
| − | + | |algae_1||Char_Algae_1||Algae_1_||X | |
| − | + | |- | |
| − | + | |algae_2||Char_Algae_2||Algae_2_||X | |
| − | + | |- | |
| − | + | |algae_3||Char_Algae_3||Algae_3_||X | |
| − | + | |- | |
| − | + | |algae_4||Char_Algae_4||Algae_4_||X | |
| − | + | |- | |
| − | + | |algae_5||Char_Algae_5||Algae_5_||X | |
| − | + | |- | |
| − | + | |ALIGHTLIM||Char_ALightLim||ALightLim_|| | |
| − | + | |- | |
| − | + | |alkalinity||Char_Alkalinity||Alkalinity_|| | |
| − | + | |- | |
| − | + | |water level analyzed for altimetry||Char_AltimLevelAnalyzed_||AltimLevelAnalyzed_|| | |
| − | + | |- | |
| − | + | |water level for altimetry assimilation||Char_AltimLevelToAssimilate_||AltimLevelToAssimilate_|| | |
| − | + | |- | |
| − | + | |salinity analyzed for altimetry||Char_AltimSalinityAnalyzed_||AltimSalinityAnalyzed_|| | |
| − | + | |- | |
| − | + | |temperature analyzed for altimetry||Char_AltimTemperatureAnalyzed_||AltimTemperatureAnalyzed_|| | |
| − | + | |- | |
| − | + | |ammonia||Char_Ammonia||Ammonia_|| | |
| − | + | |- | |
| − | + | |ammonia gas||Char_AmmoniaGas||AmmoniaGas_|| | |
| − | + | |- | |
| − | + | |anaerobic microorganism carbon||Char_AnaerobicC||AnaerobicC_||X | |
| − | + | |- | |
| − | + | |anaerobic microorganism nitrogen||Char_AnaerobicN||AnaerobicN_||X | |
| − | + | |- | |
| − | + | |anaerobic microorganism phosphorus||Char_AnaerobicP||AnaerobicP_||X | |
| − | + | |- | |
| − | + | |ANLIM||Char_ANLim||ANLim_|| | |
| − | + | |- | |
| − | + | |AOVERALLLIM||Char_AOverallLim||AOverallLim_|| | |
| − | + | |- | |
| − | + | |APLIM||Char_APLim||APLim_|| | |
| − | + | |- | |
| − | + | |ASLIM||Char_ASLim||ASLim_|| | |
| − | + | |- | |
| − | + | |atmospheric pressure||Char_AtmosphericPressure||AtmosphericPressure_|| | |
| − | + | |- | |
| − | + | |atmospheric transmitivity||Char_ATMTransmitivity||ATMTransmitivity_|| | |
| − | + | |- | |
| − | + | |autotrophic microorganism carbon||Char_AutotrophicC||AutotrophicC_||X | |
| − | + | |- | |
| − | + | |autotrophic microorganism nitrogen||Char_AutotrophicN||AutotrophicN_||X | |
| − | + | |- | |
| − | + | |autotrophic microorganism phosphorus||Char_AutotrophicP||AutotrophicP_||X | |
| − | + | |- | |
| − | + | |bacteria||Char_Bacteria||Bacteria_||X | |
| − | + | |- | |
| − | + | |baroclinic force X||Char_BaroclinicForceX_||BaroclinicForceX_|| | |
| − | + | |- | |
| − | + | |baroclinic force Y||Char_BaroclinicForceY_||BaroclinicForceY_|| | |
| − | + | |- | |
| − | + | |baroclinic KE||Char_BaroclinicKE||BaroclinicKE_|| | |
| − | + | |- | |
| − | + | |baroclinic velocity U||Char_BaroclinicVelocityU_||BaroclinicVelocityU_|| | |
| − | + | |- | |
| − | + | |baroclinic velocity V||Char_BaroclinicVelocityV_||BaroclinicVelocityV_|| | |
| − | + | |- | |
| − | + | |barotropic velocity U||Char_BarotropicVelocityU_||BarotropicVelocityU_|| | |
| − | + | |- | |
| − | + | |barotropic velocity V||Char_BarotropicVelocityV_||BarotropicVelocityV_|| | |
| − | + | |- | |
| − | + | |bed rock||Char_BedRock||BedRock_|| | |
| − | + | |- | |
| − | + | |biogenic silica||Char_BioSilica||BioSilica_||X | |
| − | + | |- | |
| − | + | |biochemical oxygen demand||Char_BOD||BOD_|| | |
| − | + | |- | |
| − | + | |bottom evolution||Char_BottomEvolution||BottomEvolution_|| | |
| − | + | |- | |
| − | + | |canopy height||Char_CanopyHeight||CanopyHeight_|| | |
| − | + | |- | |
| − | + | |carbon dioxide||Char_CarbonDioxide||CarbonDioxide_|| | |
| − | + | |- | |
| − | + | |carbon dioxide flux||Char_CarbonDioxideFlux||CarbonDioxideFlux_|| | |
| − | + | |- | |
| − | + | |CBODD||Char_CBODD||CBODD_|| | |
| − | + | |- | |
| − | + | |ciliate||Char_Ciliate||Ciliate_|| | |
| − | + | |- | |
| − | + | |cloud cover||Char_CloudCover||CloudCover_|| | |
| − | + | |- | |
| − | + | |CO2 atmospheric pressure||Char_CO2AtmosphericPressure||CO2AtmosphericPressure_|| | |
| − | + | |- | |
| − | + | |dissolved CO2 partial pressure||Char_CO2PartialPressure||CO2PartialPressure_|| | |
| − | + | |- | |
| − | + | |carbonate||Char_CO3||CO3_|| | |
| − | + | |- | |
| − | + | |cohesive sediment||Char_Cohesive_Sediment||Cohesive_Sediment_||X | |
| − | + | |- | |
| − | + | |cohesive sediment coarse||Char_Cohsed_coarse||COHSED_COARSE_||X | |
| − | + | |- | |
| − | + | |cohesive sediment fine||Char_Cohsed_fine||COHSED_FINE_||X | |
| − | + | |- | |
| − | + | |cohesive sediment medium||Char_Cohsed_medium||COHSED_MEDIUM_||X | |
| − | + | |- | |
| − | + | |consolidation flux||Char_ConsolidationFlux||ConsolidationFlux_|| | |
| − | + | |- | |
| − | + | |coriolis X||Char_CoriolisX_||CoriolisX_|| | |
| − | + | |- | |
| − | + | |coriolis Y||Char_CoriolisY_||CoriolisY_|| | |
| − | + | |- | |
| − | + | |Current X||Char_CurrentX||CurrentX_|| | |
| − | + | |- | |
| − | + | |Current Y||Char_CurrentY||CurrentY_|| | |
| − | + | |- | |
| − | + | |D35||Char_D35||D35_|| | |
| − | + | |- | |
| − | + | |D50||Char_D50||D50_|| | |
| − | + | |- | |
| − | + | |D90||Char_D90||D90_|| | |
| − | + | |- | |
| − | + | |density||Char_Density||Density_|| | |
| − | + | |- | |
| − | + | |detritus||Char_Detritus||Detritus_||X | |
| − | + | |- | |
| − | + | |diagrossprod||Char_DiaGrossProd||DiaGrossProd_|| | |
| − | + | |- | |
| − | + | |dialightlim||Char_DiaLightLim||DiaLightLim_|| | |
| − | + | |- | |
| − | + | |sand diameter||Char_Diameter||Diameter_|| | |
| − | + | |- | |
| − | + | |dianitrogenlim||Char_DiaNLim||DiaNLim_|| | |
| − | + | |- | |
| − | + | |dianutrientlim||Char_DiaNutrientLim||DiaNutrientLim_|| | |
| − | + | |- | |
| − | + | |diaphosphoruslim||Char_DiaPLim||DiaPLim_|| | |
| − | + | |- | |
| − | + | |diasilicalim||Char_DiaSiLim||DiaSiLim_|| | |
| − | + | |- | |
| − | + | |diatemperaturelim||Char_DiaTemperatureLim||DiaTemperatureLim_|| | |
| − | + | |- | |
| − | + | |diatoms carbon||Char_Diatom_C||Diatom_C_||X | |
| − | + | |- | |
| − | + | |diatoms chlorophyll||Char_Diatom_Chl||Diatom_Chl_||X | |
| − | + | |- | |
| − | + | |diatoms nitrogen||Char_Diatom_N||Diatom_N_||X | |
| − | + | |- | |
| − | + | |diatoms phosphorus||Char_Diatom_P||Diatom_P_||X | |
| − | + | |- | |
| − | + | |diatoms||Char_Diatoms||Diatom_Si_||X | |
| − | + | |- | |
| − | + | |diatoms silica||Char_Diatom_Si||Diatoms_||X | |
| − | + | |- | |
| − | + | |dissolved oxygen percent saturation||Char_DissolO2PercentSat||DissolO2PercentSat_|| | |
| − | + | |- | |
| − | + | |dissolved arsenic||Char_DissolvedArsenic||DissolvedArsenic_|| | |
| − | + | |- | |
| − | + | |dissolved calcium||Char_DissolvedCalcium||DissolvedCalcium_|| | |
| − | + | |- | |
| − | + | |dissolved contaminant||Char_DissolvedContaminant||DissolvedContaminant_|| | |
| − | + | |- | |
| − | + | |dissolved sodium||Char_DissolvedSodium||DissolvedSodium_|| | |
| − | + | |- | |
| − | + | |DOAP||Char_DOAP||DOAP_|| | |
| − | + | |- | |
| − | + | |DOAR||Char_DOAR||DOAR_|| | |
| − | + | |- | |
| − | + | |labile dissolved organic carbon||Char_DOC||DOC_|| | |
| − | + | |- | |
| − | + | |semi-labile dissolved organic carbon||Char_DOCsl||DOCsl_|| | |
| − | + | |- | |
| − | + | |DOEP||Char_DOEP||DOEP_|| | |
| − | + | |- | |
| − | + | |DOER||Char_DOER||DOER_|| | |
| − | + | |- | |
| − | + | |labile dissolved organic nitrogen||Char_DON||DON_|| | |
| − | + | |- | |
| − | + | |DONIT||Char_DONIT||DONIT_|| | |
| − | + | |- | |
| − | + | |dissolved non-refractory organic nitrogen||Char_DONNon_Refractory||DONNon_Refractory_|| | |
| − | + | |- | |
| − | + | |dissolved refractory organic nitrogen||Char_DONRefractory||DONRefractory_|| | |
| − | + | |- | |
| − | + | |semi-labile dissolved organic nitrogen||Char_DONsl||DONsl_|| | |
| − | + | |- | |
| − | + | |DOOM||Char_DOOM||DOOM_|| | |
| − | + | |- | |
| − | + | |labile dissolved organic phosphorus||Char_DOP||DOP_|| | |
| − | + | |- | |
| − | + | |dissolved non-refractory organic phosphorus||Char_DOPNon_Refractory||DOPNon_Refractory_|| | |
| − | + | |- | |
| − | + | |dissolved refractory organic phosphorus||Char_DOPRefractory||DOPRefractory_|| | |
| − | + | |- | |
| − | + | |semi-labile dissolved organic phosphorus||Char_DOPsl||DOPsl_|| | |
| − | + | |- | |
| − | + | |downward long wave radiation||Char_DownwardLongWaveRadiation||DownwardLongWaveRadiation_|| | |
| − | + | |- | |
| − | + | |drifting macroalgae||Char_DriftingMacroAlgae||DriftingMacroAlgae_|| | |
| − | + | |- | |
| − | + | |DSIAG||Char_DSIAG||DSIAG_|| | |
| − | + | |- | |
| − | + | |DSID||Char_DSID||DSID_|| | |
| − | + | |- | |
| − | + | |DSIEG||Char_DSIEG||DSIEG_|| | |
| − | + | |- | |
| − | + | |dissolved silica||Char_DSilica||DSilica_|| | |
| − | + | |- | |
| − | + | |escherichia coli||Char_E_Coli||E_Coli_|| | |
| − | + | |- | |
| − | + | |ELIGHTLIM||Char_ELightLim||ELightLim_|| | |
| − | + | |- | |
| − | + | |ENLIM||Char_ENLim||ENLim_|| | |
| − | + | |- | |
| − | + | |EOVERALLLIM||Char_EOverallLim||EOverallLim_|| | |
| − | + | |- | |
| − | + | |epiphyton_1||Char_Epiphyton_1||Epiphyton_1_||X | |
| − | + | |- | |
| − | + | |epiphyton_2||Char_Epiphyton_2||Epiphyton_2_||X | |
| − | + | |- | |
| − | + | |epiphyton_3||Char_Epiphyton_3||Epiphyton_3_||X | |
| − | + | |- | |
| − | + | |epiphyton_4||Char_Epiphyton_4||Epiphyton_4_||X | |
| − | + | |- | |
| − | + | |epiphyton_5||Char_Epiphyton_5||Epiphyton_5_||X | |
| − | + | |- | |
| − | + | |EPLIM||Char_EPLim||EPLim_|| | |
| − | + | |- | |
| − | + | |ESLIM||Char_ESLim||ESLim_|| | |
| − | + | |- | |
| − | + | |evaporation||Char_Evaporation||Evaporation_|| | |
| − | + | |- | |
| − | + | |crop coefficient||Char_EVTPCropCoefficient||EVTPCropCoefficient_|| | |
| − | + | |- | |
| − | + | |fecal coliforms||Char_Fecal_Coliforms||Fecal_Coliforms_|| | |
| − | + | |- | |
| − | + | |fish||Char_Fish||Fish_|| | |
| − | + | |- | |
| − | + | |fish food||Char_FishFood||FishFood_|| | |
| − | + | |- | |
| − | + | |flagellates carbon||Char_Flagellate_C||Flagellate_C_||X | |
| − | + | |- | |
| − | + | |flagellates chlorophyll||Char_Flagellate_Chl||Flagellate_Chl_||X | |
| − | + | |- | |
| − | + | |flagellates nitrogen||Char_Flagellate_N||Flagellate_N_||X | |
| − | + | |- | |
| − | + | |flagellates phosphorus||Char_Flagellate_P||Flagellate_P_||X | |
| − | + | |- | |
| − | + | |flow modulus||Char_FlowModulus_||FlowModulus_|| | |
| − | + | |- | |
| − | + | |generic property||Char_GenericProperty||GenericProperty_|| | |
| − | + | |- | |
| − | + | |grossprod||Char_GrossProd||GrossProd_|| | |
| − | + | |- | |
| − | + | |bicarbonate||Char_HCO3||HCO3_|| | |
| − | + | |- | |
| − | + | |heterotrophic bacteria carbon||Char_Het_Bacteria_C||Het_Bacteria_C_|| | |
| − | + | |- | |
| − | + | |heterotrophic bacteria nitrogen||Char_Het_Bacteria_N||Het_Bacteria_N_|| | |
| − | + | |- | |
| − | + | |heterotrophic bacteria phosphorus||Char_Het_Bacteria_P||Het_Bacteria_P_|| | |
| − | + | |- | |
| − | + | |heterotrophic microorganism carbon||Char_HeterotrophicC||Het_Nanoflagellate_C_|| | |
| − | + | |- | |
| − | + | |heterotrophic microorganism nitrogen||Char_HeterotrophicN||Het_Nanoflagellate_N_|| | |
| − | + | |- | |
| − | + | |heterotrophic microorganism phosphorus||Char_HeterotrophicP||Het_Nanoflagellate_P_|| | |
| − | + | |- | |
| − | + | |heterotrophic nanoflagellate carbon||Char_Het_Nanoflagellate_C||HeterotrophicC_||X | |
| − | + | |- | |
| − | + | |heterotrophic nanoflagellate nitrogen||Char_Het_Nanoflagellate_N||HeterotrophicN_||X | |
| − | + | |- | |
| − | + | |heterotrophic nanoflagellate phosphorus||Char_Het_Nanoflagellate_P||HeterotrophicP_||X | |
| − | + | |- | |
| − | + | |horizontal transport X||Char_HorizontalTransportX_||HorizontalTransportX_|| | |
| − | + | |- | |
| + | |horizontal transport Y||Char_HorizontalTransportY_||HorizontalTransportY_|| | ||
| + | |- | ||
| + | |inorganic carbon||Char_ICarbon||ICarbon_|| | ||
| + | |- | ||
| + | |ICARBONAP||Char_ICarbonAP||ICarbonAP_|| | ||
| + | |- | ||
| + | |ICARBONBOD||Char_ICarbonBOD||ICarbonBOD_|| | ||
| + | |- | ||
| + | |ICARBONEP||Char_ICarbonEP||ICarbonEP_|| | ||
| + | |- | ||
| + | |inorganic phosphorus||Char_Inorganic_Phosphorus||Inorganic_Phosphorus_|| | ||
| + | |- | ||
| + | |ionic strength||Char_IonicStrength||IonicStrength_|| | ||
| + | |- | ||
| + | |irrigation||Char_Irrigation||Irrigation_|| | ||
| + | |- | ||
| + | |Kinetic Energy||Char_KineticEnergy||KineticEnergy_|| | ||
| + | |- | ||
| + | |particulate labile organic carbon||Char_LabileOrganicC||LabileOrganicC_||X | ||
| + | |- | ||
| + | |larvae||Char_Larvae||Larvae_||X | ||
| + | |- | ||
| + | |latent heat||Char_LatentHeat||LatentHeat_|| | ||
| + | |- | ||
| + | |labile dissolved organic matter||Char_LDOM||LDOM_|| | ||
| + | |- | ||
| + | |LDOMAP||Char_LDOMAP||LDOMAP_|| | ||
| + | |- | ||
| + | |LDOMD||Char_LDOMD||LDOMD_|| | ||
| + | |- | ||
| + | |LDOMEP||Char_LDOMEP||LDOMEP_|| | ||
| + | |- | ||
| + | |leaf area index||Char_LeafAreaIndex||LeafAreaIndex_|| | ||
| + | |- | ||
| + | |lightlim||Char_LightLim||LightLim_|| | ||
| + | |- | ||
| + | |long wave solar radiation extinction||Char_LongWaveSolarRadiaExtin||LongWaveSolarRadiationExtin_|| | ||
| + | |- | ||
| + | |long wave solar radiation||Char_LongWaveSolarRadiation||LongWaveSolarRadiation_|| | ||
| + | |- | ||
| + | |labile particulate organic matter||Char_LPOM||LPOM_||X | ||
| + | |- | ||
| + | |LPOMAP||Char_LPOMAP||LPOMAP_|| | ||
| + | |- | ||
| + | |LPOMD||Char_LPOMD||LPOMD_|| | ||
| + | |- | ||
| + | |LRDOMD||Char_LRDOMD||LRDOMD_|| | ||
| + | |- | ||
| + | |LRPOMD||Char_LRPOMD||LRPOMD_|| | ||
| + | |- | ||
| + | |macroalgae||Char_MacroAlgae||MacroAlgae_||X | ||
| + | |- | ||
| + | |mean directional spread||Char_MeanDirectionalSpread||MeanDirectionalSpread_|| | ||
| + | |- | ||
| + | |mean sea level pressure||Char_MeanSeaLevelPressure||MeanSeaLevelPressure_|| | ||
| + | |- | ||
| + | |mean wave direction||Char_MeanWaveDirection||MeanWaveDirection_|| | ||
| + | |- | ||
| + | |mean wave length||Char_MeanWaveLength||MeanWaveLength_|| | ||
| + | |- | ||
| + | |mean wave period||Char_MeanWavePeriod||MeanWavePeriod_|| | ||
| + | |- | ||
| + | |mesozooplankton carbon||Char_Mesozooplankton_C||Mesozooplankton_C_|| | ||
| + | |- | ||
| + | |mesozooplankton nitrogen||Char_Mesozooplankton_N||Mesozooplankton_N_|| | ||
| + | |- | ||
| + | |mesozooplankton phosphorus||Char_Mesozooplankton_P||Mesozooplankton_P_|| | ||
| + | |- | ||
| + | |methane||Char_Methane||Methane_|| | ||
| + | |- | ||
| + | |microphytobenthos||Char_MicroPhytoBenthos||MicroPhytoBenthos_|| | ||
| + | |- | ||
| + | |microzooplankton carbon||Char_Microzooplankton_C||Microzooplankton_C_|| | ||
| + | |- | ||
| + | |microzooplankton nitrogen||Char_Microzooplankton_N||Microzooplankton_N_|| | ||
| + | |- | ||
| + | |microzooplankton phosphorus||Char_Microzooplankton_P||Microzooplankton_P_|| | ||
| + | |- | ||
| + | |autotrophic flagellates carbon||Char_Mix_Flagellate_C||Mix_Flagellate_C_||X | ||
| + | |- | ||
| + | |autotrophic flagellates chlorophyll||Char_Mix_Flagellate_Chl||Mix_Flagellate_Chl_||X | ||
| + | |- | ||
| + | |autotrophic flagellates nitrogen||Char_Mix_Flagellate_N||Mix_Flagellate_N_||X | ||
| + | |- | ||
| + | |autotrophic flagellates phosphorus||Char_Mix_Flagellate_P||Mix_Flagellate_P_||X | ||
| + | |- | ||
| + | |net long wave radiation||Char_NetLongWaveRadiation||NetLongWaveRadiation_|| | ||
| + | |- | ||
| + | |netprod||Char_NetProd||NetProd_|| | ||
| + | |- | ||
| + | |new bathymetry||Char_Newbathymetry||Newbathymetry_|| | ||
| + | |- | ||
| + | |nitrogen gas||Char_Ngas||Ngas_|| | ||
| + | |- | ||
| + | |NH4AG||Char_NH4AG||NH4AG_|| | ||
| + | |- | ||
| + | |NH4AR||Char_NH4AR||NH4AR_|| | ||
| + | |- | ||
| + | |NH4BOD||Char_NH4BOD||NH4BOD_|| | ||
| + | |- | ||
| + | |NH4D||Char_NH4D||NH4D_|| | ||
| + | |- | ||
| + | |NH4EG||Char_NH4EG||NH4EG_|| | ||
| + | |- | ||
| + | |NH4ER||Char_NH4ER||NH4ER_|| | ||
| + | |- | ||
| + | |NH4OM||Char_NH4OM||NH4OM_|| | ||
| + | |- | ||
| + | |nitrate||Char_Nitrate||Nitrate_|| | ||
| + | |- | ||
| + | |nitrite||Char_Nitrite||Nitrite_|| | ||
| + | |- | ||
| + | |nitrogenlim||Char_NLim||NLim_|| | ||
| + | |- | ||
| + | |NO3AG||Char_NO3AG||NO3AG_|| | ||
| + | |- | ||
| + | |NO3D||Char_NO3D||NO3D_|| | ||
| + | |- | ||
| + | |NO3EG||Char_NO3EG||NO3EG_|| | ||
| + | |- | ||
| + | |non solar flux||Char_NonSolarFlux||NonSolarFlux_|| | ||
| + | |- | ||
| + | |nutrientlim||Char_NutrientLim||NutrientLim_|| | ||
| + | |- | ||
| + | |O2 atmospheric pressure||Char_O2AtmosphericPressure||O2AtmosphericPressure_|| | ||
| + | |- | ||
| + | |obstacle drag coefficient||Char_ObstacleDragCoef||ObstacleDragCoef_|| | ||
| + | |- | ||
| + | |oil||Char_Oil||Oil_|| | ||
| + | |- | ||
| + | |oxygen||Char_Oxygen||Oxygen_|| | ||
| + | |- | ||
| + | |oxygen flux||Char_OxygenFlux||OxygenFlux_|| | ||
| + | |- | ||
| + | |particulate arsenic||Char_ParticulateArsenic||ParticulateArsenic_||X | ||
| + | |- | ||
| + | |particulate calcium||Char_ParticulateCalcium||ParticulateCalcium_||X | ||
| + | |- | ||
| + | |particulate contaminant||Char_ParticulateContaminant||ParticulateContaminant_||X | ||
| + | |- | ||
| + | |particulate sodium||Char_ParticulateSodium||ParticulateSodium_||X | ||
| + | |- | ||
| + | |peak direction||Char_PeakDirection||PeakDirection_|| | ||
| + | |- | ||
| + | |peak frequency||Char_PeakFrequency||PeakFrequency_|| | ||
| + | |- | ||
| + | |sand percentage||Char_Percentage||Percentage_|| | ||
| + | |- | ||
| + | |Perturbation Potential Energy||Char_PerturbationPE||PerturbationPE_|| | ||
| + | |- | ||
| + | |pH||Char_pH||pH_|| | ||
| + | |- | ||
| + | |phosphorus adsortion index||Char_PhosphorusAdsortionIndex||PhosphorusAdsortionIndex_|| | ||
| + | |- | ||
| + | |phytoplankton||Char_Phytoplankton||Phytoplankton_||X | ||
| + | |- | ||
| + | |picoalgae carbon||Char_Picoalgae_C||Picoalgae_C_||X | ||
| + | |- | ||
| + | |picoalgae chlorophyll||Char_Picoalgae_Chl||Picoalgae_Chl_||X | ||
| + | |- | ||
| + | |picoalgae nitrogen||Char_Picoalgae_N||Picoalgae_N_||X | ||
| + | |- | ||
| + | |picoalgae phosphorus||Char_Picoalgae_P||Picoalgae_P_||X | ||
| + | |- | ||
| + | |phosphoruslim||Char_PLim||PLim_|| | ||
| + | |- | ||
| + | |PO4AG||Char_PO4AG||PO4AG_|| | ||
| + | |- | ||
| + | |PO4AR||Char_PO4AR||PO4AR_|| | ||
| + | |- | ||
| + | |PO4BOD||Char_PO4BOD||PO4BOD_|| | ||
| + | |- | ||
| + | |PO4EG||Char_PO4EG||PO4EG_|| | ||
| + | |- | ||
| + | |PO4ER||Char_PO4ER||PO4ER_|| | ||
| + | |- | ||
| + | |PO4OM||Char_PO4OM||PO4OM_|| | ||
| + | |- | ||
| + | |particulate organic carbon||Char_POC||POC_||X | ||
| + | |- | ||
| + | |particulate organic nitrogen||Char_PON||PON_||X | ||
| + | |- | ||
| + | |pon1||Char_PON1||PON1_||X | ||
| + | |- | ||
| + | |pon2||Char_PON2||PON2_||X | ||
| + | |- | ||
| + | |pon3||Char_PON3||PON3_||X | ||
| + | |- | ||
| + | |pon4||Char_PON4||PON4_||X | ||
| + | |- | ||
| + | |pon5||Char_PON5||PON5_||X | ||
| + | |- | ||
| + | |particulate refractory organic nitrogen||Char_PONRefractory||PONRefractory_||X | ||
| + | |- | ||
| + | |particulate organic phosphorus||Char_POP||POP_||X | ||
| + | |- | ||
| + | |pop1||Char_POP1||POP1_||X | ||
| + | |- | ||
| + | |pop2||Char_POP2||POP2_||X | ||
| + | |- | ||
| + | |pop3||Char_POP3||POP3_||X | ||
| + | |- | ||
| + | |pop4||Char_POP4||POP4_||X | ||
| + | |- | ||
| + | |pop5||Char_POP5||POP5_||X | ||
| + | |- | ||
| + | |porosity||Char_Porosity||Porosity_|| | ||
| + | |- | ||
| + | |precipitation||Char_Precipitation||Precipitation_|| | ||
| + | |- | ||
| + | |PSIAM||Char_PSIAM||PSIAM_|| | ||
| + | |- | ||
| + | |PSID||Char_PSID||PSID_|| | ||
| + | |- | ||
| + | |particulate silica||Char_PSilica||PSilica_||X | ||
| + | |- | ||
| + | |refractory dissolved organic matter||Char_RDOM||RDOM_|| | ||
| + | |- | ||
| + | |RDOMD||Char_RDOMD||RDOMD_|| | ||
| + | |- | ||
| + | |reference evapotranspiration||Char_RefEvapotrans||RefEvapotrans_|| | ||
| + | |- | ||
| + | |particulated refractory organic carbon||Char_RefreactaryOrganicC||RefreactaryOrganicC_||X | ||
| + | |- | ||
| + | |particulated refractory organic nitrogen||Char_RefreactaryOrganicN||RefreactaryOrganicN_||X | ||
| + | |- | ||
| + | |particulated refractory organic phosphorus||Char_RefreactaryOrganicP||RefreactaryOrganicP_||X | ||
| + | |- | ||
| + | |relative humidity||Char_RelativeHumidity||RelativeHumidity_|| | ||
| + | |- | ||
| + | |root biomass||Char_RootBiomass||RootBiomass_|| | ||
| + | |- | ||
| + | |root depth||Char_RootDepth||RootDepth_|| | ||
| + | |- | ||
| + | |refractory particulate organic matter||Char_RPOM||RPOM_||X | ||
| + | |- | ||
| + | |RPOMD||Char_RPOMD||RPOMD_|| | ||
| + | |- | ||
| + | |salinity||Char_Salinity||Salinity_|| | ||
| + | |- | ||
| + | |salinitylim||Char_SalinityLim||SalinityLim_|| | ||
| + | |- | ||
| + | |sand||Char_Sand||Sand_|| | ||
| + | |- | ||
| + | |sand tau critic||Char_SandTauCritic||SandTauCritic_|| | ||
| + | |- | ||
| + | |sediment||Char_Sediment||Sediment|| | ||
| + | |- | ||
| + | |sensible heat||Char_SensibleHeat||SensibleHeat_|| | ||
| + | |- | ||
| + | |shear stress||Char_ShearStress_||ShearStress_|| | ||
| + | |- | ||
| + | |shear velocity||Char_ShearVelocity||ShearVelocity_|| | ||
| + | |- | ||
| + | |short wave solar radiation extinction||Char_ShortWaveSolarRadiaExtin||ShortWaveSolarRadiationExtin_|| | ||
| + | |- | ||
| + | |short wave solar radiation||Char_ShortWaveSolarRadiation||ShortWaveSolarRadiation_|| | ||
| + | |- | ||
| + | |significant wave height||Char_SignificantWaveHeight||SignificantWaveHeight_|| | ||
| + | |- | ||
| + | |silicate acid||Char_Silicate||Silicate_|| | ||
| + | |- | ||
| + | |soil dry density||Char_SoilDryDensity||SoilDryDensity_|| | ||
| + | |- | ||
| + | |solar radiation||Char_SolarRadiation||SolarRadiation_|| | ||
| + | |- | ||
| + | |solubilizing microorganism carbon||Char_SolubilizingC||SolubilizingC_||X | ||
| + | |- | ||
| + | |solubilizing microorganism nitrogen||Char_SolubilizingN||SolubilizingN_||X | ||
| + | |- | ||
| + | |solubilizing microorganism phosphorus||Char_SolubilizingP||SolubilizingP_||X | ||
| + | |- | ||
| + | |specific leaf storage||Char_SpecificLeafStorage||SpecificLeafStorage_|| | ||
| + | |- | ||
| + | |sunshine hours||Char_SunHours||SunHours_|| | ||
| + | |- | ||
| + | |surface radiation||Char_SurfaceRadiation||SurfaceRadiation_|| | ||
| + | |- | ||
| + | |surface water flux||Char_SurfaceWaterFlux||SurfaceWaterFlux_|| | ||
| + | |- | ||
| + | |T90||Char_T90||T90_|| | ||
| + | |- | ||
| + | |T90 e.coli||Char_T90_E_Coli||T90_E_Coli_|| | ||
| + | |- | ||
| + | |temperature||Char_Temperature||Temperature_|| | ||
| + | |- | ||
| + | |temperaturelim||Char_TemperatureLim||TemperatureLim_|| | ||
| + | |- | ||
| + | |total plant biomass||Char_TotalPlantBiomass||TotalPlantBiomass_|| | ||
| + | |- | ||
| + | |total plant nitrogen||Char_TotalPlantNitrogen||TotalPlantNitrogen_|| | ||
| + | |- | ||
| + | |total plant phosphorus||Char_TotalPlantPhosphorus||TotalPlantPhosphorus_|| | ||
| + | |- | ||
| + | |transport capacity||Char_TransportCapacity||TransportCapacity_|| | ||
| + | |- | ||
| + | |transport capacity X||Char_TransportCapacityX||TransportCapacityX_|| | ||
| + | |- | ||
| + | |transport capacity Y||Char_TransportCapacityY||TransportCapacityY_|| | ||
| + | |- | ||
| + | |TSS||Char_TSS||TSS_||X | ||
| + | |- | ||
| + | |turbulent kinetic energy||Char_TurbulentKineticEnergy||TurbulentKineticEnergy_|| | ||
| + | |- | ||
