Difference between revisions of "Mohid Ocean Downscalling"
From MohidWiki
Paulochambel (talk | contribs) (Created page with " == Download == MyOcean NOOA : GFS, RTOFS == Conversion == grib-netcdf-hdf5 == Interpolation == z-level to MOHID geo bilinear vs triangulation linear horizontally and v...") |
Paulochambel (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
== Download == | == Download == | ||
Line 10: | Line 9: | ||
grib-netcdf-hdf5 | grib-netcdf-hdf5 | ||
+ | |||
+ | === Bathymetry transition === | ||
+ | |||
+ | Running tool SmoothBathymNesting.exe | ||
+ | |||
+ | Example of the input file SmoothBathymNesting.dat | ||
+ | |||
+ | FATHER_BATIM : | ||
+ | SON_BATIM : | ||
+ | NEW_SON_BATIM : | ||
+ | |||
+ | |||
+ | <begin_coef> | ||
+ | NAME : generic property | ||
+ | DEFAULTVALUE : 1 | ||
+ | SPONGE_OUT : 0 | ||
+ | SPONGE_CELLS : 10 | ||
+ | SPONGE_EVOLUTION : 2 | ||
+ | <end_coef> | ||
== Interpolation == | == Interpolation == |
Revision as of 10:50, 10 May 2013
Contents
Download
MyOcean
NOOA : GFS, RTOFS
Conversion
grib-netcdf-hdf5
Bathymetry transition
Running tool SmoothBathymNesting.exe
Example of the input file SmoothBathymNesting.dat
FATHER_BATIM : SON_BATIM : NEW_SON_BATIM :
<begin_coef> NAME : generic property DEFAULTVALUE : 1 SPONGE_OUT : 0 SPONGE_CELLS : 10 SPONGE_EVOLUTION : 2 <end_coef>
Interpolation
z-level to MOHID geo
bilinear vs triangulation
linear horizontally and vertically
Boundary conditions
Open boundary
high frequency vs low frequency = mohid 2D + 3D external solution
radiation + flow relaxation scheme
Surface
impose wind stress, solar radiation
Compute sensible heat, latent heat based in the water/air temperature, wind, relative humidity
Spin up
slow connection of terms: wind, tide, atmospheric pressure, baroclinc force
initial condition : salinity and temperature from external solutions, null sea level gradient and null velocities
initial strong relaxation of temperature and salinity in all domain