Difference between revisions of "Kml2Mohid"
From MohidWiki
(→Syntax) |
(→Other platforms) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
==Other platforms== | ==Other platforms== | ||
− | Alternatively, you may install [[ruby]] and use the ruby [http://www.mohid.com/hydrogroup/data_sources/kml2mohid. | + | Alternatively, you may install [[ruby]] and use the ruby [http://www.mohid.com/hydrogroup/data_sources/kml2mohid.zip source code] (~80 lines). Eventually one may create a local executable with the [[ruby#Features|rubyscript2exe]] module. |
− | > ruby [http://www.mohid.com/hydrogroup/data_sources/kml2mohid. | + | > ruby [http://www.mohid.com/hydrogroup/data_sources/kml2mohid.zip kml2mohid.rb] MyGEDataFile.kml |
[[Category:Programming]] | [[Category:Programming]] | ||
[[Category:Tools]] | [[Category:Tools]] |
Latest revision as of 14:04, 14 January 2009
Kml2Mohid is a little program that converts Google Earth kml files into Mohid GIS data files. It's quite useful to quickly create coastlines in Google Earth.
Syntax
Open a command-line window and type:
> kml2mohid.exe MyGEDataFile.kml
It may output a point file (.xyz), a line file (.lin) and/or a polygon file (.xy) depending if it finds relevant data in the kml file.
Other platforms
Alternatively, you may install ruby and use the ruby source code (~80 lines). Eventually one may create a local executable with the rubyscript2exe module.
> ruby kml2mohid.rb MyGEDataFile.kml