Difference between revisions of "Module SedimentQuality"
From MohidWiki
Davidbrito (talk | contribs) (→Main Processes) |
Davidbrito (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Main Processes== | ==Main Processes== | ||
− | Main processes in SedimentQuality are organic matter mineralization, nitrification, denitrification and immobilization driven by microorganisms. These processes and microorganisms death are simulated using a standard rate (s.day-1.pop-1) that is afected by temperature, pH, oxygen in case of aerobic processes and | + | Main processes in SedimentQuality are organic matter mineralization, nitrification, denitrification and immobilization driven by microorganisms. These processes and microorganisms death are simulated using a standard rate (s.day-1.pop-1) that is afected by temperature, pH, oxygen in case of aerobic processes and substrate concentrations if exist. |
An old formulation based on RZWQM was adapted in order to be consistent in units and in the new formulation a maximum rate exists and "stress" factors (from 0 to 1) are computed accordingly to pH, aerobiose and aerobiose conditions, oxygen and susbtrate availability. Aerobiose and aerobiose conditions are computed from realtive water content. | An old formulation based on RZWQM was adapted in order to be consistent in units and in the new formulation a maximum rate exists and "stress" factors (from 0 to 1) are computed accordingly to pH, aerobiose and aerobiose conditions, oxygen and susbtrate availability. Aerobiose and aerobiose conditions are computed from realtive water content. | ||
A maximum rate is computed calculating the standard rate at the actual temperature (day-1.pop-1) times bacteria population that conducts the process. | A maximum rate is computed calculating the standard rate at the actual temperature (day-1.pop-1) times bacteria population that conducts the process. | ||
− | <math> | + | <math> MaximumRate = \left [\frac{K_{b}\times T_{p}}{h_{p}}\times A_{decay}\times e^\left [{\frac{-Ea}{Rg\times T_{p}}} \right ] \right ]\times Micro_{pop}</math> |
+ | |||
+ | <math> MaximumDeathRate = \left [\frac{\frac{K_{b}\times T_{p}}{h_{p}}\times A_{decay}}{e^\left [\frac{-Ea}{Rg\times T_{p}} \right ]} \right ]\times Micro_{pop}</math> | ||
+ | where: | ||
+ | Kb - Boltzman constant [J.K−1] | ||
+ | Tp - temperature [K] | ||
+ | hp - Planck constant [J.s] | ||
+ | Rg - Universal gas constant [Kcal.mole-1.K-1] | ||
+ | Adecay - decay coefficient [s. day-1.pop-1] | ||
+ | Ea - Apparent activation energy [Kcal.mole−1] | ||
+ | |||
− | <math> | + | <math> NonDeathRate = MaximumRate \times \varphi (Aerobiose/Anaerobiose)\times \varphi (Oxygen)\times \varphi (pH)\times \varphi (Substrate_nonDeath) </math> |
+ | |||
+ | <math> DeathRate = MaximumDeathRate \times \frac{1}{\varphi (Aerobiose/Anaerobiose)}\times (1 -\varphi (Oxygen))\times (1 -\varphi (pH))\times \varphi (Substrate_Death) </math> | ||
Line 20: | Line 32: | ||
<math>pHTerm=\frac{pHused}{2\times pHopt-pHused}</math> | <math>pHTerm=\frac{pHused}{2\times pHopt-pHused}</math> | ||
+ | |||
'''OxygenTerm and Sustrate in non death rates''' | '''OxygenTerm and Sustrate in non death rates''' | ||
The oxygen term and substrate term represent the abundance of substance that has not a negative effect on high concentrations. As so, for higher concentrations than optimum the value will be always 1. for lower concentrations than optimum there is a linear decrease of the term up to zero concentration and zero term. | The oxygen term and substrate term represent the abundance of substance that has not a negative effect on high concentrations. As so, for higher concentrations than optimum the value will be always 1. for lower concentrations than optimum there is a linear decrease of the term up to zero concentration and zero term. | ||
− | In the case that oxygen term is used in death rates it will become (1 - OxygenTerm) since | + | In the case that oxygen term is used in death rates it will become (1 - OxygenTerm) since the value 1 represents a maximum death rate and 0 represents no death. |
<math>Term = min\left [\frac{Conc}{ConcOpt} , 1 \right ]</math> | <math>Term = min\left [\frac{Conc}{ConcOpt} , 1 \right ]</math> | ||
+ | |||
'''SubstrateTerm in Death Rates''' | '''SubstrateTerm in Death Rates''' | ||
Line 32: | Line 46: | ||
<math>Term=min\left [\frac{MinConc}{Conc} , 1 \right ]</math> | <math>Term=min\left [\frac{MinConc}{Conc} , 1 \right ]</math> | ||
+ | |||
===Organic Matter Mineralization=== | ===Organic Matter Mineralization=== | ||
Line 39: | Line 54: | ||
'''LPOM mineralization rate''' | '''LPOM mineralization rate''' | ||
− | <math> | + | <math>LPOMRate = LPOM_MaximumRate(HeterotrophsPop) * AerobioseTerm * pHTerm * OxygenTerm </math> |
'''RPOM mineralization rate''' | '''RPOM mineralization rate''' | ||
− | <math> | + | <math>RPOMRate = RPOM_MaximumRate(HeterotrophsPop) * AerobioseTerm * pHTerm * OxygenTerm</math> |
'''Immobilization rate''' | '''Immobilization rate''' | ||
− | <math>Insert formula here</math> | + | <math>Insert formula here</math> |
− | |||
===Nitrification=== | ===Nitrification=== | ||
+ | Nitrification is driven by autotrophic microorganisms. Also immobilization is associated. | ||
− | + | <math>NitrificationRate = Nitrification_MaximumRate(AutotrophsPop) * AerobioseTerm * pHTerm * OxygenTerm</math> | |
− | |||
− | <math> | ||
===Denitrification=== | ===Denitrification=== | ||
+ | Denitrification is driven by anaerobic microorganisms. Also immobilization is associated. | ||
− | + | <math>DenitrificationRate = Denitrification_MaximumRate(AnaerobicPop) * AnaerobioseTerm * pHTerm * Substrate_Carbon(</math> | |
− | |||
− | |||
− | <math> | ||
Line 73: | Line 84: | ||
'''Death Rates''' | '''Death Rates''' | ||
− | <math> | + | Heterotrohpic microorganisms |
+ | <math>HeterotrophicDeathRate = Heterotrophic_MaximumDeathRate(HeterotrophicPop) * (1 /AerobioseTerm) * (1 - pHTerm) * (1 - OxygenTerm) * SubstrateTerm_Carbon</math> | ||
+ | |||
+ | |||
+ | Autotrohpic microorganisms | ||
+ | <math>AutotrophicDeathRate = Autotrophic_MaximumDeathRate(AutotrophicPop) * (1 /AerobioseTerm) * (1 - pHTerm) * (1 - OxygenTerm) * SubstrateTerm_Ammonia</math> | ||
+ | |||
+ | |||
+ | Anaerobic microorganisms | ||
+ | <math>AnaerobicDeathRate = Anaerobic_MaximumDeathRate(AnaerobicPop) * (1 /AnaerobioseTerm) * (1 - pHTerm) * SubstrateTerm_Nitrate * SubstrateTerm_Carbon</math> | ||
==Other Features== | ==Other Features== | ||
Line 117: | Line 137: | ||
!++++++++++++++++++++++++++++++++++++++++++++++++++++++ | !++++++++++++++++++++++++++++++++++++++++++++++++++++++ | ||
− | + | NITROGEN : 1 | |
− | + | CARBON : 1 | |
− | + | PHOSPHORUS : 1 | |
OXYGEN : 1 | OXYGEN : 1 | ||
SOL_BACTERIA : 0 | SOL_BACTERIA : 0 | ||
Line 126: | Line 146: | ||
NO3_LIMIT : 0. ![mg/L] Minimum value for denitrification or maximum value for methane production in organic matter decay | NO3_LIMIT : 0. ![mg/L] Minimum value for denitrification or maximum value for methane production in organic matter decay | ||
NEW_RATES : 1 !1 - new rates using maximum * factors; 0 - old formulation | NEW_RATES : 1 !1 - new rates using maximum * factors; 0 - old formulation | ||
− | + | IMOBILIZATION : 0 !1 - immobilization is connected; 0 - immobilization is disconnected | |
EXPLICIT : 1 !explicit method | EXPLICIT : 1 !explicit method | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====Old Formulation==== | ====Old Formulation==== | ||
Line 364: | Line 157: | ||
!++++++++++++++++++++++++++++++++++++++++++++++++++++++ | !++++++++++++++++++++++++++++++++++++++++++++++++++++++ | ||
− | + | NITROGEN : 1 | |
− | + | CARBON : 1 | |
− | + | PHOSPHORUS : 1 | |
OXYGEN : 1 | OXYGEN : 1 | ||
SOL_BACTERIA : 0 | SOL_BACTERIA : 0 | ||
Line 372: | Line 165: | ||
DTSECONDS : 86400. | DTSECONDS : 86400. | ||
NO3_LIMIT : 0. ![mg/L] Minimum value for denitrification or maximum value for methane production in organic matter decay | NO3_LIMIT : 0. ![mg/L] Minimum value for denitrification or maximum value for methane production in organic matter decay | ||
− | + | IMOBILIZATION : 0 !1 - immobilization is connected; 0 - immobilization is disconnected | |
− | |||
EXPLICIT : 1 !explicit method | EXPLICIT : 1 !explicit method | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[Category:MOHID Base 1]] | ||
[[Category:MOHID Land]] | [[Category:MOHID Land]] |
Latest revision as of 19:46, 8 December 2013
Contents
Overview
This is the 0D module that handles sediment biological processes made by bacteria as organic matter mineralization, nitrification, denitrification and immobilization.
Main Processes
Main processes in SedimentQuality are organic matter mineralization, nitrification, denitrification and immobilization driven by microorganisms. These processes and microorganisms death are simulated using a standard rate (s.day-1.pop-1) that is afected by temperature, pH, oxygen in case of aerobic processes and substrate concentrations if exist. An old formulation based on RZWQM was adapted in order to be consistent in units and in the new formulation a maximum rate exists and "stress" factors (from 0 to 1) are computed accordingly to pH, aerobiose and aerobiose conditions, oxygen and susbtrate availability. Aerobiose and aerobiose conditions are computed from realtive water content.
A maximum rate is computed calculating the standard rate at the actual temperature (day-1.pop-1) times bacteria population that conducts the process.
where:
Kb - Boltzman constant [J.K−1] Tp - temperature [K] hp - Planck constant [J.s] Rg - Universal gas constant [Kcal.mole-1.K-1] Adecay - decay coefficient [s. day-1.pop-1] Ea - Apparent activation energy [Kcal.mole−1]
pHTerm
This term has a value of 1 in pHopt and symetric descending behaviour up to acid and basic pH's. In the case that is used in death rates the term is (1 - pHterm) since value 1 (maximum death rate) will be for the worst conditions (pH acid or basic) and 0 for best conditions.
OxygenTerm and Sustrate in non death rates
The oxygen term and substrate term represent the abundance of substance that has not a negative effect on high concentrations. As so, for higher concentrations than optimum the value will be always 1. for lower concentrations than optimum there is a linear decrease of the term up to zero concentration and zero term.
In the case that oxygen term is used in death rates it will become (1 - OxygenTerm) since the value 1 represents a maximum death rate and 0 represents no death.
SubstrateTerm in Death Rates
In the case that the substrate term is used in death rates it becomes a exponential decay with increasing substrate (higher than a mimimum) to represent the same behaviour as old formulation.
For concentration lower than the minimum, the term is 1 and death rate is maximum. For concentrations higher than the minimum the term as an exponential decay showing the effect of increasing material on lowering death rate.
Organic Matter Mineralization
Organic matter is mineralized to ammonia with heterotrophic bacteria and also immobilization may occur in order to maintain bacteria C:N ratios.
LPOM mineralization rate
RPOM mineralization rate
Immobilization rate
Nitrification
Nitrification is driven by autotrophic microorganisms. Also immobilization is associated.
Denitrification
Denitrification is driven by anaerobic microorganisms. Also immobilization is associated.
Microorganisms Growth
Microorganisms incorporate carbon, nitrogen and phosphorus in the processes described above. However, they also have sinks as respiration and death.
Death Rates
Heterotrohpic microorganisms
Autotrohpic microorganisms
Anaerobic microorganisms
Other Features
Outputs
Output is done in terms of timeseries, HDF, and boxes following the MOHID standards.
References
Data File
Keywords
Properties Units: dissolved - as from called - in MOHID Land mg/L adsorbed/particulated - as from called - in MOHID Land mg/kgsoil gases: CO2 and CH4 - same as adsorbed/particulated properties N2 - same as dissolved properties exceptions: oxygen - mol/L hydrogen - mol/L microorganisms population - #org/kgsoil wind - km/day OXYGEN : [0/1] 0 !Connect/Disconnect Oxygen computation SOL_BACTERIA : [0/1] 0 !Connect/Disconnect Solubilizing bacteria computation DTSECONDS : [s] 86400. !dt to evaluate NO3_LIMIT : [mg/L] 0. !Minimum value for denitrification or maximum value for !methane production in organic matter decay NEW_RATES : [0/1] 0 !Connect/Disconnect new rates formulation using maximum * factors IMOBILIZATION : [0/1] 1 !Connect/Disconnect immobilization EXPLICIT : [0/1] 1 !Explicit computation for time dicretization
Sample
New Formulation
!!!!!!!!!!!!!!!!!MAIN SEDIMENT OPTIONS!!!!!!!!!!!!!!!! !++++++++++++++++++++++++++++++++++++++++++++++++++++++ NITROGEN : 1 CARBON : 1 PHOSPHORUS : 1 OXYGEN : 1 SOL_BACTERIA : 0 DTSECONDS : 86400. NO3_LIMIT : 0. ![mg/L] Minimum value for denitrification or maximum value for methane production in organic matter decay NEW_RATES : 1 !1 - new rates using maximum * factors; 0 - old formulation IMOBILIZATION : 0 !1 - immobilization is connected; 0 - immobilization is disconnected EXPLICIT : 1 !explicit method
Old Formulation
!!!!!!!!!!!!!!!!!MAIN SEDIMENT OPTIONS!!!!!!!!!!!!!!!! !++++++++++++++++++++++++++++++++++++++++++++++++++++++ NITROGEN : 1 CARBON : 1 PHOSPHORUS : 1 OXYGEN : 1 SOL_BACTERIA : 0 DTSECONDS : 86400. NO3_LIMIT : 0. ![mg/L] Minimum value for denitrification or maximum value for methane production in organic matter decay IMOBILIZATION : 0 !1 - immobilization is connected; 0 - immobilization is disconnected EXPLICIT : 1 !explicit method