Difference between revisions of "Module Turbulence"
From MohidWiki
(→Statistics) |
(→Statistics) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
=== Maps (HDF5 format) === | === Maps (HDF5 format) === | ||
+ | To write 3D results use the keyword [[OUTPUT_TIME]] and define keyword: | ||
+ | |||
+ | OUTPUT_HDF : 1 | ||
=== Statistics === | === Statistics === | ||
− | Assign the following keywords | + | Assign the following keywords: |
STATISTICS : 1 | STATISTICS : 1 | ||
STATISTICS_FILE : .. location of the statistics configuration file | STATISTICS_FILE : .. location of the statistics configuration file | ||
Line 46: | Line 49: | ||
STATISTICS_FILE_2D : .. location of the 2D statistics configuration file | STATISTICS_FILE_2D : .. location of the 2D statistics configuration file | ||
− | Configuration of the statistics | + | Configuration of the statistics file is described in [[Module_Statistics#Input_file | Module Statistics]] |
== References == | == References == |
Latest revision as of 09:05, 29 February 2012
Contents
Overview
Concepts
Horizontal turbulence
Constant
Smagorinsky
Proportional to depth and to the square of velocity
Vertical turbulence
Constant
Nihoul
Leendertse and Liu
Backhaus and Hainbucher
Pacanowski and Philander
GOTM
Burchard et al, 1999 – (http://www.gotm.net), a turbulence models library coupled with MOHID, including a k-ε model and Mellor-Yamada second order turbulent closure model (Mellor and Yamada, 1982).
Other features
Outputs
Time series
Box integration
Maps (HDF5 format)
To write 3D results use the keyword OUTPUT_TIME and define keyword:
OUTPUT_HDF : 1
Statistics
Assign the following keywords:
STATISTICS : 1 STATISTICS_FILE : .. location of the statistics configuration file STATISTICS_2D : 1 STATISTICS_FILE_2D : .. location of the 2D statistics configuration file
Configuration of the statistics file is described in Module Statistics