Difference between revisions of "Wikicolourboxes"
From MohidWiki
(→Syntax) |
(→Customized CSS template) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 37: | Line 37: | ||
== Customized CSS template == | == Customized CSS template == | ||
| − | For the table classes listed above be effective, one needs to edit the skin's css main file. Here's the inserted code: | + | For the table classes listed above be effective, one needs to edit the skin's css main file, in occurence, '''/skins/monobook/main.css'''. Here's the inserted code: |
.t_pink { | .t_pink { | ||
border: 1px solid gray; | border: 1px solid gray; | ||
| Line 62: | Line 62: | ||
background: #faf5ff; | background: #faf5ff; | ||
} | } | ||
| + | |||
== External References == | == External References == | ||
*[http://meta.wikimedia.org/wiki/Help:Tables MediaWiki Tables] | *[http://meta.wikimedia.org/wiki/Help:Tables MediaWiki Tables] | ||
[[Category:Wiki]] | [[Category:Wiki]] | ||
Latest revision as of 11:40, 3 December 2008
Here are some templates of coloured boxes to use inside your wiki. Choose your favorite color.
Syntax
{| class="t_mauve"| This is an example |}
|
|
Colored tables templates
|
|
|
|
|
Customized CSS template
For the table classes listed above be effective, one needs to edit the skin's css main file, in occurence, /skins/monobook/main.css. Here's the inserted code:
.t_pink {
border: 1px solid gray;
background: #FFEFF0;
}
.t_yellow {
border: 1px solid #ffcc00;
background: #FFFDDF;
}
.t_green {
border: 1px solid #cef2e0;
background: #f5fffa;
}
.t_blue {
border: 1px solid #cedff2;
background: #f5faff;
}
.t_mauve {
border: 1px solid #ddcef2;
background: #faf5ff;
}