Difference between revisions of "Mohid Land"
From MohidWiki
Davidbrito (talk | contribs) (→How To) |
PedroChambel (talk | contribs) |
||
Line 18: | Line 18: | ||
*[[Evapotranspiration]] | *[[Evapotranspiration]] | ||
+ | ==GIS Model Interfaces== | ||
+ | You can download interfaces to prepare inputs and to analyse model results. Presently available two options: | ||
+ | * a completly free interface from Mohid Website (www.mohid.com). | ||
+ | * a comercial interface can be downloaded from [http://www.actionmodulers.com/mohidstudio.html Action Modulers]. | ||
+ | |||
+ | ==Source code== | ||
+ | You can download the latest source code of the model from Codeplex ([http://mohid.codeplex.com/SourceControl/list/changesets# Mohid Land in CodePlex]). Just click on the download link, no need to register. For advanced users you can download the entire solution ready to compile. | ||
+ | |||
+ | Other users can just browse around the code of each module to checkout equations. In the links below you can go directly to the version from 4 Feb 2011 and see code in html: | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#562258 Mohid Land] Is the Main Program of Mohid Land | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#562259 Module Basin] Is the top level of RunOff, Infiltration, River Flow and Vegetation | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#562257 Module Porous Media] Simulates Water Flow in variable saturated soils | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#562255 Module Porous Media Properties] Deals with all property transport in Porous Media. | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#1208091 Module Sediment Quality] Zero-dimensional model for primary production, nitrogen and carbon cycle in the Porous Media Soil and Aquifer) | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#780383 Module PhreeqC] Zero-dimensional model for chemistry equilibrium of solution, pure phases, gas phase, solid phase, exchangers and surfaces in Porous Media (Soil and Aquifer) | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#562260 Module Run Off] Module which calculates the Surface RunOff | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#764660 Module Run Off Properties] Deals with all property transport in Runoff | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#562256 Module Vegetation] Module to simulate plant development | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#1208078 Module Drainage Network] Module which simulates a 1D Drainage Network System | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#583403 Mohid River Network] Program that alows to run river using SWAT-Mohid discharges | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#1208076 Module CEQUALW2] U.S. Army Corps of Engineers zero-dimensional model for primary production that can be run to simulate water quality in the river | ||
+ | * [http://mohid.codeplex.com/SourceControl/changeset/view/62235#1208095 Module Triangulation] This is one of the modules for interpolation. This is useful to obtain distributed rain in space based on point time series. | ||
+ | * etc | ||
==How To== | ==How To== |
Revision as of 16:01, 7 February 2011
MOHID Land is the newest core executable of the MOHID Water Modelling System. This program is designed to simulate hydrographic basin and aquifers. Some modules developed are related with specific processes which occur inside a watershed. Examples are:
- Module Runoff which calculates overland runoff;
- Module DrainageNetwork which handles water routing inside rivers
- Module PorousMedia which calculates infiltration, unsaturated and saturated water movement
- Module PorousMediaProperties which calculates property transport in soil (under development)
- Module Vegetation which accounts for vegetation in terms of evapotranspiration and initial loss
- Module Basin which handles information between modules and computes interface forcing fluxes between atmosphere and soil (e.g. troughfall, potential evapotranspiration, etc.).
MOHID Land's main features:
- Drainage Network (Cinematic and Dynamic Wave);
- 2D Overland Flow
- Infiltration
- Linkage to MOHID Water by Module Discharges
- Floods
- Basin Management
- Evapotranspiration
GIS Model Interfaces
You can download interfaces to prepare inputs and to analyse model results. Presently available two options:
- a completly free interface from Mohid Website (www.mohid.com).
- a comercial interface can be downloaded from Action Modulers.
Source code
You can download the latest source code of the model from Codeplex (Mohid Land in CodePlex). Just click on the download link, no need to register. For advanced users you can download the entire solution ready to compile.
Other users can just browse around the code of each module to checkout equations. In the links below you can go directly to the version from 4 Feb 2011 and see code in html:
- Mohid Land Is the Main Program of Mohid Land
- Module Basin Is the top level of RunOff, Infiltration, River Flow and Vegetation
- Module Porous Media Simulates Water Flow in variable saturated soils
- Module Porous Media Properties Deals with all property transport in Porous Media.
- Module Sediment Quality Zero-dimensional model for primary production, nitrogen and carbon cycle in the Porous Media Soil and Aquifer)
- Module PhreeqC Zero-dimensional model for chemistry equilibrium of solution, pure phases, gas phase, solid phase, exchangers and surfaces in Porous Media (Soil and Aquifer)
- Module Run Off Module which calculates the Surface RunOff
- Module Run Off Properties Deals with all property transport in Runoff
- Module Vegetation Module to simulate plant development
- Module Drainage Network Module which simulates a 1D Drainage Network System
- Mohid River Network Program that alows to run river using SWAT-Mohid discharges
- Module CEQUALW2 U.S. Army Corps of Engineers zero-dimensional model for primary production that can be run to simulate water quality in the river
- Module Triangulation This is one of the modules for interpolation. This is useful to obtain distributed rain in space based on point time series.
- etc