Difference between revisions of "Mohid River Network"
From MohidWiki
Davidbrito (talk | contribs) (→Keywords) |
Davidbrito (talk | contribs) (→Keywords) |
||
| Line 2: | Line 2: | ||
==Keywords== | ==Keywords== | ||
| − | + | Keywords read in the Data File | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Keyword : Data Type Default !Comment | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ! MASS_ERR : real(8) [0.001] !Max error in mass conservation | + | NETWORK_FILE : char - !Path to drainage network file |
| − | + | CHECK_NODES : 0/1 [1] !Ckeck nodes consistency | |
| − | + | CHECK_REACHES : 0/1 [1] !Check reaches consistency | |
| − | + | ||
| − | + | DISCHARGES : 0/1 [0] !Use module discharges (WWTP, etc) | |
| − | + | HYDRODYNAMIC_APROX : int [1] !1 - KinematicWave, 2 - DiffusionWave, 3 - DynamicWave | |
| − | + | NUMERICAL_SCHEME : int [0] !0 - ExplicitScheme, 1 - ImplicitScheme | |
| − | + | If ImplicitScheme ------------------------------------------------------------ | |
| − | + | TIME_WEIGHT_FACTOR : real [0.7] !Factor de ponderacao do peso dos termos explicitos e implicitos | |
| − | + | RELAXATION_FACTOR | |
| − | + | ||
| − | + | MASS_ERR : real(8) [0.001] !Max error in mass conservation | |
| − | + | GLOBAL_MANNING : real - !Rugosity in Channels | |
| − | + | MIN_WATER_DEPTH : real [0.001] !Min water depth in nodes (For h < MIN_WATER_DEPTH water stops flowing) | |
| − | + | MIN_WATER_DEPTH_PROCESS : real [0.01] !Water Quality Process / Surface Fluxes shutdown | |
| − | + | INITIAL_WATER_DEPTH : real [0.0] !Initial water depth | |
| − | + | TRANSMISSION_LOSSES : 0/1 [0] !If user wants to use transmission losses | |
| − | + | HYDRAULIC_CONDUCTIVITY : real - !Hydraulic Conductivity to calculate transmission losses | |
| − | + | REMOVE_OVERTOP : 0/1 [0] !Removes Water if channels are overtoped | |
| − | + | MINIMUM_SLOPE : real [0.0] !Minimum Slope for Kinematic Wave | |
| − | + | STABILIZE : 0/1 [0] !Restart time iteration if high volume gradients | |
| − | + | STABILIZE_FACTOR : real [0.1] !max gradient in time steps as fraction of old volume | |
| − | + | MAX_ITERATIONS : int [100] !Max iterations for stabilized check | |
| − | + | DT_FACTOR : real [0.8] !Factor for DT Prediction | |
| − | + | MAX_DT_FLOOD : real [10.0] !Max DT if channel water level exceeds full bank | |
| − | + | AERATION_METHOD : int [-] !1 - PoolAndRifle, 2 - ChannelControled_ | |
| − | + | T90_DECAY_MODEL : 0 [1] !0 - Constant, 1 - Canteras, 2 - Chapra | |
| − | + | T90 : real [7200.] !if T90_DECAY_MODEL = Constant | |
| − | + | SHADING_FACTOR : real [1.] !0-1 fraction of riparian shading | |
| − | + | FRACTION_SEDIMENT : 0/1 [0] | |
| − | + | GLOBAL_TOXICITY : char ['SUM'] !Global Toxicity Computation Method : SUM,MAX,RISKRATIO | |
| − | + | GEO_CONVERSATION_FACTOR : real [1.] !Lat to Meters rough estimation | |
| − | + | OUTPUT_TIME : int int... [-] | |
| − | + | DOWNSTREAM_BOUNDARY : int [1] !0 - Dam, 1 - ZDG, 2 - CD, 3 - ImposedWaterDepth, 3 - ImposedVelocity | |
| − | + | If ImposedWaterDepth-------------------------------------------------------- | |
| + | FILE_IN_TIME : char [NONE] !NONE, TIMESERIE | ||
| + | DEFAULTVALUE : real - !Default value for water depth at downstream boundary | ||
| + | If FILE_IN_TIME = TIMESERIE--------------------------------------------- | ||
| + | FILENAME : char - !Name of timeserie file for the downstream boundary | ||
| + | DATA_COLUMN : int - !Number of column with data | ||
| + | |||
| + | TIME_SERIE_LOCATION : char - !Path to time serie especification nodes | ||
| + | MAX_BUFFER_SIZE : 1000 | ||
| + | COMPUTE_RESIDUAL : 1 | ||
| + | DT_OUTPUT_TIME : 1200 | ||
| + | TIME_SERIE_BY_NODES : 0/1 [0] !Keyword to see if the user wants the time series to be written by nodes, i.e., | ||
!One file per node, with all variables in the headers list | !One file per node, with all variables in the headers list | ||
!if FALSE, its one file per variable with nodes in the headers. | !if FALSE, its one file per variable with nodes in the headers. | ||
| − | + | <BeginNodeTimeSerie> / <EndNodeTimeSerie> | |
| + | |||
| + | |||
| + | <beginproperty> | ||
| + | NAME : cohesive sediment | ||
| + | UNITS : mg/L | ||
| + | DESCRIPTION : cohesive sediment | ||
| + | INITIAL_VALUE : 100.00 | ||
| + | MIN_VALUE : 0.0 | ||
| + | ADVECTION_DIFUSION : 1 | ||
| + | ADVECTION_SCHEME : 1 !Upwind | ||
| + | DIFFUSION_SCHEME : 5 !CentralDif | ||
| + | DIFFUSIVITY : 1E-8 !m2/s | ||
| + | VIRTUAL_COEF : 0.01 | ||
| + | WATER_QUALITY : 0 | ||
| + | BENTHOS : 0 | ||
| + | Decay : 0 !uses T90 decay model for fecal coliforms | ||
| + | [2] - | ||
| + | TIME_SERIE : 1 | ||
| + | <endproperty> | ||
| − | + | Network file ################################################################## | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <BeginNode> | |
| − | + | ID : int - !Node ID number | |
| − | + | COORDINATES : real real - !Node coordinates | |
| − | + | GRID_I : int - !I position of node, if grid | |
| − | + | GRID_J : int - !J position of node, if grid | |
| − | + | TERRAIN_LEVEL : real - !Bottom level of cross section | |
| − | + | MANNING_CHANNEL : real GLOBAL_MANNING !Node rugosity | |
| − | + | WATER_DEPTH : real INITIAL_WATER_DEPTH !Node initial water depth | |
| − | + | CROSS_SECTION_TYPE : int [1] !1 - Trapezoidal, 2 - TrapezoidalFlood, 3 - Tabular | |
| − | + | 1 - Trapezoidal, 2 - TrapezoidalFlood | |
| − | + | BOTTOM_WIDTH : real - !Bottom width of cross section | |
| − | + | TOP_WIDTH : real - !Top width of cross section | |
| − | + | HEIGHT : real - !Max height of cross section | |
| − | + | 2 - TrapezoidalFlood | |
| − | + | MIDDLE_WIDTH : real - !Middle width of cross section | |
| − | + | MIDDLE_HEIGHT : real - !Middle height of cross section | |
| − | + | 3 - Tabular | |
| − | + | N_STATIONS : integer - !number os stations that define the cross section | |
| − | + | STATION : real real ... - !station values | |
| − | + | ELEVATION/LEVEL : real real ... - !elevation values | |
| − | + | <EndNode> | |
| − | + | <BeginReach> | |
| − | + | ID : int - !Reach ID Number | |
| − | + | DOWNSTREAM_NODE : int - !Downstream node ID | |
| − | + | UPSTREAM_NODE : int - !Upstream node ID | |
| − | + | <EndReach> | |
| − | |||
| − | |||
| − | |||
==UserManual== | ==UserManual== | ||
[[How to create a MOHID River Project Step-by-Step]] | [[How to create a MOHID River Project Step-by-Step]] | ||
Revision as of 12:52, 13 November 2009
Overview
Keywords
Keywords read in the Data File
Keyword : Data Type Default !Comment
NETWORK_FILE : char - !Path to drainage network file CHECK_NODES : 0/1 [1] !Ckeck nodes consistency CHECK_REACHES : 0/1 [1] !Check reaches consistency
DISCHARGES : 0/1 [0] !Use module discharges (WWTP, etc) HYDRODYNAMIC_APROX : int [1] !1 - KinematicWave, 2 - DiffusionWave, 3 - DynamicWave NUMERICAL_SCHEME : int [0] !0 - ExplicitScheme, 1 - ImplicitScheme If ImplicitScheme ------------------------------------------------------------ TIME_WEIGHT_FACTOR : real [0.7] !Factor de ponderacao do peso dos termos explicitos e implicitos RELAXATION_FACTOR
MASS_ERR : real(8) [0.001] !Max error in mass conservation
GLOBAL_MANNING : real - !Rugosity in Channels
MIN_WATER_DEPTH : real [0.001] !Min water depth in nodes (For h < MIN_WATER_DEPTH water stops flowing)
MIN_WATER_DEPTH_PROCESS : real [0.01] !Water Quality Process / Surface Fluxes shutdown
INITIAL_WATER_DEPTH : real [0.0] !Initial water depth
TRANSMISSION_LOSSES : 0/1 [0] !If user wants to use transmission losses
HYDRAULIC_CONDUCTIVITY : real - !Hydraulic Conductivity to calculate transmission losses
REMOVE_OVERTOP : 0/1 [0] !Removes Water if channels are overtoped
MINIMUM_SLOPE : real [0.0] !Minimum Slope for Kinematic Wave
STABILIZE : 0/1 [0] !Restart time iteration if high volume gradients
STABILIZE_FACTOR : real [0.1] !max gradient in time steps as fraction of old volume
MAX_ITERATIONS : int [100] !Max iterations for stabilized check
DT_FACTOR : real [0.8] !Factor for DT Prediction
MAX_DT_FLOOD : real [10.0] !Max DT if channel water level exceeds full bank
AERATION_METHOD : int [-] !1 - PoolAndRifle, 2 - ChannelControled_
T90_DECAY_MODEL : 0 [1] !0 - Constant, 1 - Canteras, 2 - Chapra
T90 : real [7200.] !if T90_DECAY_MODEL = Constant
SHADING_FACTOR : real [1.] !0-1 fraction of riparian shading
FRACTION_SEDIMENT : 0/1 [0]
GLOBAL_TOXICITY : char ['SUM'] !Global Toxicity Computation Method : SUM,MAX,RISKRATIO
GEO_CONVERSATION_FACTOR : real [1.] !Lat to Meters rough estimation
OUTPUT_TIME : int int... [-]
DOWNSTREAM_BOUNDARY : int [1] !0 - Dam, 1 - ZDG, 2 - CD, 3 - ImposedWaterDepth, 3 - ImposedVelocity
If ImposedWaterDepth--------------------------------------------------------
FILE_IN_TIME : char [NONE] !NONE, TIMESERIE
DEFAULTVALUE : real - !Default value for water depth at downstream boundary
If FILE_IN_TIME = TIMESERIE---------------------------------------------
FILENAME : char - !Name of timeserie file for the downstream boundary
DATA_COLUMN : int - !Number of column with data
TIME_SERIE_LOCATION : char - !Path to time serie especification nodes
MAX_BUFFER_SIZE : 1000
COMPUTE_RESIDUAL : 1
DT_OUTPUT_TIME : 1200
TIME_SERIE_BY_NODES : 0/1 [0] !Keyword to see if the user wants the time series to be written by nodes, i.e.,
!One file per node, with all variables in the headers list
!if FALSE, its one file per variable with nodes in the headers.
<BeginNodeTimeSerie> / <EndNodeTimeSerie>
<beginproperty>
NAME : cohesive sediment
UNITS : mg/L
DESCRIPTION : cohesive sediment
INITIAL_VALUE : 100.00
MIN_VALUE : 0.0
ADVECTION_DIFUSION : 1
ADVECTION_SCHEME : 1 !Upwind
DIFFUSION_SCHEME : 5 !CentralDif
DIFFUSIVITY : 1E-8 !m2/s
VIRTUAL_COEF : 0.01
WATER_QUALITY : 0
BENTHOS : 0
Decay : 0 !uses T90 decay model for fecal coliforms
[2] -
TIME_SERIE : 1
<endproperty>
Network file ##################################################################
<BeginNode>
ID : int - !Node ID number
COORDINATES : real real - !Node coordinates
GRID_I : int - !I position of node, if grid
GRID_J : int - !J position of node, if grid
TERRAIN_LEVEL : real - !Bottom level of cross section
MANNING_CHANNEL : real GLOBAL_MANNING !Node rugosity
WATER_DEPTH : real INITIAL_WATER_DEPTH !Node initial water depth
CROSS_SECTION_TYPE : int [1] !1 - Trapezoidal, 2 - TrapezoidalFlood, 3 - Tabular
1 - Trapezoidal, 2 - TrapezoidalFlood
BOTTOM_WIDTH : real - !Bottom width of cross section
TOP_WIDTH : real - !Top width of cross section
HEIGHT : real - !Max height of cross section
2 - TrapezoidalFlood
MIDDLE_WIDTH : real - !Middle width of cross section
MIDDLE_HEIGHT : real - !Middle height of cross section
3 - Tabular
N_STATIONS : integer - !number os stations that define the cross section
STATION : real real ... - !station values
ELEVATION/LEVEL : real real ... - !elevation values
<EndNode> <BeginReach>
ID : int - !Reach ID Number DOWNSTREAM_NODE : int - !Downstream node ID UPSTREAM_NODE : int - !Upstream node ID
<EndReach>