Difference between revisions of "Biharmonic"
From MohidWiki
| Line 8: | Line 8: | ||
where U is a typical flow velocity and <math>\Delta x</math> is the numerical model horizontal resolution. | where U is a typical flow velocity and <math>\Delta x</math> is the numerical model horizontal resolution. | ||
| + | |||
| + | ==MOHID== | ||
| + | In mohid, you need to add in the Hydrodynamic_x.dat the following keywords: | ||
| + | |||
| + | BIHARMONIC : [0/1] <-- Activates de biharmonic viscous flux | ||
| + | BIHARMONIC_COEF : [Real] <-- Sets the value of <math>\kappa_4</math> | ||
==References== | ==References== | ||
Delhez, E., & Deleersnijder, E. (2007). Overshootings and spurious oscillations caused by biharmonic mixing. | Delhez, E., & Deleersnijder, E. (2007). Overshootings and spurious oscillations caused by biharmonic mixing. | ||
Ocean Modelling, 17(3), 183-198. doi: 10.1016/j.ocemod.2007.01.002. | Ocean Modelling, 17(3), 183-198. doi: 10.1016/j.ocemod.2007.01.002. | ||
Revision as of 14:20, 28 June 2011
The biharmonic coefficient is an extra term that is added to the horizontal turbulent viscous flux, J:
A ready made formula that would estimate the order of magnitude of the k_4 coefficient would be
where U is a typical flow velocity and
is the numerical model horizontal resolution.
MOHID
In mohid, you need to add in the Hydrodynamic_x.dat the following keywords:
BIHARMONIC : [0/1] <-- Activates de biharmonic viscous flux BIHARMONIC_COEF : [Real] <-- Sets the value of![]()
References
Delhez, E., & Deleersnijder, E. (2007). Overshootings and spurious oscillations caused by biharmonic mixing. Ocean Modelling, 17(3), 183-198. doi: 10.1016/j.ocemod.2007.01.002.