Difference between revisions of "Module Sediment"
From MohidWiki
(→Main options) |
|||
Line 7: | Line 7: | ||
The geometry of the sediment column is given in a different file ([[SedimentGeometry.dat]]). | The geometry of the sediment column is given in a different file ([[SedimentGeometry.dat]]). | ||
+ | |||
+ | Other modules must be modified: | ||
+ | ([[InterfaceSedimentWater.dat]]) | ||
+ | ([[WaterProperties.dat]]) | ||
+ | ([[Free Vertical Movement.dat]]) | ||
== References == | == References == | ||
*Franz, G., Leitão, P., Pinto, L., Jauch, E., Fernandes, L. and Neves, R., 2017. Development and validation of a morphological model for multiple sediment classes. International Journal of Sediment Research, 32(4), pp.585-596. | *Franz, G., Leitão, P., Pinto, L., Jauch, E., Fernandes, L. and Neves, R., 2017. Development and validation of a morphological model for multiple sediment classes. International Journal of Sediment Research, 32(4), pp.585-596. | ||
*Franz, G., Delpey, M.T., Brito, D., Pinto, L., Leitão, P. and Neves, R., 2017. Modelling of sediment transport and morphological evolution under the combined action of waves and currents. Ocean Science, 13(5), p.673. | *Franz, G., Delpey, M.T., Brito, D., Pinto, L., Leitão, P. and Neves, R., 2017. Modelling of sediment transport and morphological evolution under the combined action of waves and currents. Ocean Science, 13(5), p.673. |
Revision as of 22:39, 12 February 2018
Main options
In order to consider Module Sediment in MOHID Water simulations, the following keyword must be activated in the Module Model input data file:
SEDIMENT : 1
The options of Module Sediment are defined in the input file (Sediment.dat).
The geometry of the sediment column is given in a different file (SedimentGeometry.dat).
Other modules must be modified: (InterfaceSedimentWater.dat) (WaterProperties.dat) (Free Vertical Movement.dat)
References
- Franz, G., Leitão, P., Pinto, L., Jauch, E., Fernandes, L. and Neves, R., 2017. Development and validation of a morphological model for multiple sediment classes. International Journal of Sediment Research, 32(4), pp.585-596.
- Franz, G., Delpey, M.T., Brito, D., Pinto, L., Leitão, P. and Neves, R., 2017. Modelling of sediment transport and morphological evolution under the combined action of waves and currents. Ocean Science, 13(5), p.673.