Difference between revisions of "Module Runoff"
From MohidWiki
Davidbrito (talk | contribs) |
Davidbrito (talk | contribs) (→Data File) |
||
| Line 11: | Line 11: | ||
==Data File == | ==Data File == | ||
| + | |||
| + | ===Keywords=== | ||
| + | |||
| + | ===Sample=== | ||
[[Category: MOHID Land]] | [[Category: MOHID Land]] | ||
Revision as of 11:08, 20 March 2009
Contents
Overview
Module Runoff calculates the overland surface runoff over a regular structured grid as function of precipitation, infiltration and terrain slope. In the first case infiltration is calculated by Richards equation and runoff calculated by Manning’s equation.