Difference between revisions of "Nagios"
From MohidWiki
(→External References) |
|||
Line 1: | Line 1: | ||
Nagios is a monitoring tool that mediates several plugins that find useful information to the user, such as cpu usage, ping time reply, disk usage, ram usage, etc ... | Nagios is a monitoring tool that mediates several plugins that find useful information to the user, such as cpu usage, ping time reply, disk usage, ram usage, etc ... | ||
+ | |||
+ | ==Useful links and commmands for the OMD package== | ||
+ | |||
+ | * http://[nagios-server]:8888/[site]/thruk --> identifies the nagios plugin (script in perl, python, bash...) | ||
+ | * http://[nagios-server]:8888/[site]/nagios --> nagios basic frontend | ||
+ | * http://[nagios-server]:8888/[site]/check_mk --> check_mk frontend | ||
+ | |||
+ | Sites: ppv, teste | ||
+ | Nagios server: 10.15.228.34:2222 | ||
==External References== | ==External References== |
Revision as of 17:32, 2 July 2013
Nagios is a monitoring tool that mediates several plugins that find useful information to the user, such as cpu usage, ping time reply, disk usage, ram usage, etc ...
Useful links and commmands for the OMD package
- http://[nagios-server]:8888/[site]/thruk --> identifies the nagios plugin (script in perl, python, bash...)
- http://[nagios-server]:8888/[site]/nagios --> nagios basic frontend
- http://[nagios-server]:8888/[site]/check_mk --> check_mk frontend
Sites: ppv, teste Nagios server: 10.15.228.34:2222
External References
[Category:Linux]