Difference between revisions of "Keyword list"
From MohidWiki
(→ModuleVegetation) |
(→Fertilization Parameters File) |
||
Line 5,728: | Line 5,728: | ||
| | | | ||
|Real | |Real | ||
+ | |- | ||
+ | |Land | ||
+ | |Vegetation | ||
+ | |PESTICIDE_ID | ||
+ | |Pesticide used in this application (see pesticide database) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Integer | ||
+ | |- | ||
+ | |Land | ||
+ | |Vegetation | ||
+ | |PESTICIDE_APPLICATION_JDAY | ||
+ | |julian day when pesticide application will occur | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Integer | ||
+ | |- | ||
+ | |Land | ||
+ | |Vegetation | ||
+ | |PESTICIDE_APPLICATION_HU | ||
+ | |Percentage of POTENTIAL YEARLY HU when pesticide application will occur | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Real | ||
+ | |- | ||
+ | |Land | ||
+ | |Vegetation | ||
+ | |PESTICIDE_APPLICATION_KG_HA | ||
+ | |Amount of pesticide applied (kg/ha) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Real | ||
+ | |- | ||
+ | | rowspan="2" |Land | ||
+ | | rowspan="2" |Vegetation | ||
+ | | rowspan="2" |PESTICIDE_CONT_ON | ||
+ | | rowspan="2" | | ||
+ | |1 | ||
+ | |If this is a continuous pesticide application | ||
+ | | rowspan="2" | - | ||
+ | | rowspan="2" | | ||
+ | | rowspan="2" |Boolean | ||
+ | |- | ||
+ | |0 | ||
+ | |or absent if not | ||
+ | |- | ||
+ | |Land | ||
+ | |Vegetation | ||
+ | |PESTICIDE_CONT_DAYS | ||
+ | |how many days of continuous application (read if PESTICIDE_CONT_ON : 1) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Integer | ||
|} | |} | ||
+ | |||
+ | ==== Growth Database File ==== | ||
+ | [https://github.com/Mohid-Water-Modelling-System/Mohid/blob/master/Software/MOHIDLand/ModuleVegetation.F90 Source Code] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |||
+ | |- | ||
+ | ! scope="col" |Project | ||
+ | ! scope="col" |Module | ||
+ | ! scope="col" |Keyword | ||
+ | ! scope="col" |Keyword description | ||
+ | ! scope="col" |Options | ||
+ | ! scope="col" |Option description | ||
+ | ! scope="col" |Default Value | ||
+ | ! scope="col" |Units | ||
+ | ! scope="col" |Type | ||
==MOHID Water== | ==MOHID Water== |
Revision as of 16:24, 24 November 2017
Contents
[hide]- 1 MOHID Base 1
- 2 MOHID Base 2
- 3 MOHID Land
- 4 MOHID Water
- 4.1 Module Assimilation
- 4.2 Module Consolidation
- 4.3 Module FreeVerticalMovement
- 4.4 Module Hydrodynamic
- 4.5 Module HydrodynamicFile
- 4.6 Module InterfaceSedimentWater
- 4.7 Module Jet
- 4.8 Module Lagrangian
- 4.9 Module Model
- 4.10 Module Oil
- 4.11 Module Sand
- 4.12 Module SedimentProperties
- 4.13 Module Turbulence
- 4.14 Module WaterProperties
- 4.15 Module Waves
- 5 MOHID Tools
MOHID Base 1
Module Benthos
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | Benthos | BIOSI_DECAY_RATE | Biogenic silica dissolution rate | ||
Base 1 | Benthos | DIATOMS | Compute diatoms mortality | ||
Base 1 | Benthos | DIATOMS_MORTALITY | Diatoms mortality rate when deposited | ||
Base 1 | Benthos | DIATOMS_NC_RATIO | Diatoms Nitrogen/Carbon ratio | ||
Base 1 | Benthos | DIATOMS_PC_RATIO | Diatoms Phosphorus/Carbon ratio | ||
Base 1 | Benthos | DIATOMS_SIC_RATIO | Diatoms Silica/Carbon ratio | ||
Base 1 | Benthos | DT | Time step to compute benthic biogeochemical processes | ||
Base 1 | Benthos | MIN_OXYGEN | Minimum oxygen concentration for mineralization to occur | ||
Base 1 | Benthos | NC_RATIO | Nitrogen/Carbon ratio of organic matter | ||
Base 1 | Benthos | NITROGEN | Compute nitrogen processes | ||
Base 1 | Benthos | OXYGEN | Compute oxygen processes | ||
Base 1 | Benthos | PC_RATIO | Phosphorus/Carbon ratio of organic matter | ||
Base 1 | Benthos | PELAGIC_MODEL | Pelagic model name to which Module Benthos will be coupled | LifeModel | |
Base 1 | Benthos | WaterQuality | |||
Base 1 | Benthos | PHOSPHORUS | Compute phosphorus processes | ||
Base 1 | Benthos | PHYTO | Compute phytoplankton mortality | ||
Base 1 | Benthos | PHYTO_MORTALITY | Phytoplankton
mortality rate when deposited |
||
Base 1 | Benthos | PHYTO_NC_RATIO | Phytoplankton Nitrogen/Carbon ratio | ||
Base 1 | Benthos | PHYTO_PC_RATIO | Phytoplankton Nitrogen/Carbon ratio | ||
Base 1 | Benthos | PON_DECAY_RATE | Particulate organic nitrogen mineralization rate | ||
Base 1 | Benthos | PON_DECAY_TFACTOR | Particulate Organic Nitrogen temperature influence factor in mineralization Rate | ||
Base 1 | Benthos | POP_DECAY_RATE | Particulate organic phosphorus mineralization rate | ||
Base 1 | Benthos | POP_DECAY_TFACTOR | Particulate Organic Phosphorus temperature influence factor in mineralization Rate | ||
Base 1 | Benthos | SILICA |
Module CEQUALW2
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | CEQUALW2 | DTSECONDS | time step, in seconds, between two CEQUALW2 calls | ||
Base 1 | CEQUALW2 | NAME | Algae Property name as defined on Module GlobalData |
Module Discharges
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | Discharges | ALTERNATIVE_LOCATIONS | Activates the automatic search for alternative locations, when the discharge point is not a covered point | ||
Base 1 | Discharges | CREST_HEIGTH | Crest Height. Parameter needed in the case of the option FLOW_OVER is active (spill flow). | ||
Base 1 | Discharges | DATA_BASE_FILE | Definition of the data base time series file. If there is one, model assumes that the discharge is time variable | ||
Base 1 | Discharges | DEFAULT_FLOW_VALUE | Default flow value | ||
Base 1 | Discharges | DEFAULT_VELOCITY_VALUE | Default velocity associated with the discharge. Important to compute momentum fluxes | ||
Base 1 | Discharges | DEFAULTVALUE | Water property value | ||
Base 1 | Discharges | DESCRIPTION | Discharge description | ||
Base 1 | Discharges | FLOW_COLUMN | Column where the flow is defined in the data base time series file | ||
Base 1 | Discharges | FLOW_OVER | Computes a negative discharge, function of the water level, also known as spill flow | ||
Base 1 | Discharges | I_CELL | Line where the discharge is located. When defined, a grid-based discharged is assumed | ||
Base 1 | Discharges | J_CELL | Column where the discharge is located | ||
Base 1 | Discharges | K_CELL | Layer where the discharge is located | ||
Base 1 | Discharges | NAME | Discharge name | ||
Base 1 | Discharges | NODE_ID | ID of the discharge, when it isn't grid-based | ||
Base 1 | Discharges | TIME_SERIE_COLUMN | This keyword is used to give to the model the column where the water property associated with this sub-block is defined in the time series. | ||
Base 1 | Discharges | U_COLUMN | This keyword is used to give to model the column where the velocity X is defined in the data base time series file | ||
Base 1 | Discharges | V_COLUMN | This keyword is used to give to model the column where the velocity Y is defined in the data base time series file | ||
Base 1 | Discharges | WEIR_COEF | Weir Coefficient. Parameter needed in the case of the option FLOW_OVER is active (spill flow). | ||
Base 1 | Discharges | WEIR_LENGTH | Weir Length. Parameter needed in the case of the option FLOW_OVER is active (spill flow). |
Module DrainageNetwork
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | DrainageNetwork | ADVECTION_DIFUSION | Compute advection and diffusion of property | ||
Base 1 | DrainageNetwork | ADVECTION_SCHEME | Numerical Discretization of Advection. | 1 | UpwindOrder1 (Upwind scheme of 1st order) |
Base 1 | DrainageNetwork | 5 | CentralDif (Central differences scheme) | ||
Base 1 | DrainageNetwork | CHECK_NODES | Check nodes consistency in the drainage network file | ||
Base 1 | DrainageNetwork | CHECK_REACHES | Check reaches consistency in the drainage network file (a reach connects 2 nodes) | ||
Base 1 | DrainageNetwork | CONTINUOUS | Computations follow from another simulation | ||
Base 1 | DrainageNetwork | DATA_COLUMN | Number of column in the time series file with the downstream water depth values | ||
Base 1 | DrainageNetwork | DEFAULT_VALUE | Default value for water depth at the downstream boundary condition | ||
Base 1 | DrainageNetwork | DEFAULT_VALUE | Default value for this property. Also used as initial value. | ||
Base 1 | DrainageNetwork | DESCRIPTION | Description of property | ||
Base 1 | DrainageNetwork | DIFFUSION_SCHEME | Numerical Discretization of Diffusion. | 5 | CentralDif (Central Differences discretization) |
Base 1 | DrainageNetwork | DIFFUSIVITY | Diffusivity of property | ||
Base 1 | DrainageNetwork | DISCHARGES | Has water discharges into the drainage network | ||
Base 1 | DrainageNetwork | DISCHARGES | Check if property has discharges. | ||
Base 1 | DrainageNetwork | DOWNSTREAM_BOUNDARY | Choose downstream boundary condition | 0 | Dam (flow at the outlet = 0.0) |
Base 1 | DrainageNetwork | 1 | Normal (solves KynematicWave at the outlet) | ||
Base 1 | DrainageNetwork | 2 | ImposedWaterDepth | ||
Base 1 | DrainageNetwork | FILE_IN_TIME | Downstream boundary condition evolution | NONE | Constant evolution of downstream boundary condition (constant water depth) |
Base 1 | DrainageNetwork | TIMESERIE | Reads a time series with water depth for downstream boundary condition | ||
Base 1 | DrainageNetwork | FILENAME | Path to the file with the downstream water depth time serie values | ||
Base 1 | DrainageNetwork | GLOBAL_MANNING | Assigns a Manning rugosity coefficient to all the drainage network channels | ||
Base 1 | DrainageNetwork | HYDRODYNAMIC_APROX | Chooses the hydrodynamic approximation to be solved in the momentum equation | 1 | KinematicWave (friction = slope gradient) |
Base 1 | DrainageNetwork | 2 | DiffusionWave (full St Venant equation except for advection) | ||
Base 1 | DrainageNetwork | 3 | DynamicWave (full St Venant equation) | ||
Base 1 | DrainageNetwork | INITIAL_WATER_DEPTH | Assigns an initial water depth to all channels. only if continuous computation is not chosen. | ||
Base 1 | DrainageNetwork | INITIALIZATION_METHOD | Choose initialization method for this property. | CONSTANT | Constant initialization of property |
Base 1 | DrainageNetwork | MIN_VALUE | Minimum concentration of property. | ||
Base 1 | DrainageNetwork | MIN_WATER_DEPTH | Minimum water column for computations | ||
Base 1 | DrainageNetwork | NAME | Name of property | ||
Base 1 | DrainageNetwork | NETWORK_FILE | Path to the file that describes nodes and reaches | ||
Base 1 | DrainageNetwork | TIME_SERIE | Output of property values in time series files. | ||
Base 1 | DrainageNetwork | TIME_SERIE_LOCATION | Path to the file that has the time series location characteristics | ||
Base 1 | DrainageNetwork | UNITS | Units of property | ||
Base 1 | DrainageNetwork | XS_CALC | Method to compute trapezoidal cross section (1 - Analytic; 2 - Discretization dH) |
Module Life
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | Life | AFFINITY_NH4 | Affinity for NH4 uptake | ||
Base 1 | Life | AFFINITY_NO3 | Affinity for NO3 uptake | ||
Base 1 | Life | AFFINITY_PO4 | Affinity for PO4 uptake | ||
Base 1 | Life | ALPHA_CHL | Chl specific initial slop of P vs I curve | ||
Base 1 | Life | ASS_EFFIC | Assimilation efficiency | ||
Base 1 | Life | ASS_EFFIC_LOW_O2 | Assimilation efficiency @ low O2 | ||
Base 1 | Life | ASSIMIL_EFFIC | Assimilation efficiency | ||
Base 1 | Life | BIO_SI_DISS | Biogenic silica dissolution rate | ||
Base 1 | Life | CHL_DEGRAD_RATE | Chla degradation rate constant | ||
Base 1 | Life | DENS_DEP_MORT | Density-dependence mortality rate | ||
Base 1 | Life | DOM_UP_KS | Half saturation value for DOM uptake | ||
Base 1 | Life | DOMSL_BAC_KS | Bacteria mediated DOMsl Hydrolysis | ||
Base 1 | Life | DOMSL_BAC_VMAX | Vmax for DOMsl Hydrolysis | ||
Base 1 | Life | EXC_DOM_SL_FRAC | DOM diverted to semi-labile pool | ||
Base 1 | Life | EXCRE_UP_FRAC | Excreted fraction of uptake | ||
Base 1 | Life | EXU_NUT_STRESS | Exudation under nutrient stress | ||
Base 1 | Life | GRAZ_AVAIL | Availability of Prey X | ||
Base 1 | Life | GRAZ_UP_KS | Half saturation value for uptake | ||
Base 1 | Life | LIGHT_LIM_METHOD | Light limitation method | ||
Base 1 | Life | LYS_REF_CON | Lysis_Ref_Con | ||
Base 1 | Life | MASS_XEK | Command to make a mass conservation test | ||
Base 1 | Life | MAX_ASSIMIL | Maximal assimilation rate | ||
Base 1 | Life | MAX_CHLN_RATIO | Maximal Chl:N ratio | ||
Base 1 | Life | MAX_NC_RATIO | Maximal N:C ratio | ||
Base 1 | Life | MAX_PC_RATIO | Maximal P:C ratio | ||
Base 1 | Life | MAX_SPEC_UP_@10C | Maximum specific uptake @ 10ºC | ||
Base 1 | Life | MAX_STORE_FILL | Maximal rate of storage filling | ||
Base 1 | Life | MIN_LYSIS | Minimal lysis rate | ||
Base 1 | Life | MIN_NC_RATIO | Minimal N:C ratio | ||
Base 1 | Life | MIN_PC_RATIO | Minimal P:C ratio | ||
Base 1 | Life | MIXOTROPHY | Hability to perform mixotrophy | ||
Base 1 | Life | MORT_DOM_SL_FRAC | DOC_SL_Frac | ||
Base 1 | Life | MORT_O2_DEP | Oxygen-dependent mortality rate | ||
Base 1 | Life | MORT_POM_FRAC | Fraction of mortality to POM | ||
Base 1 | Life | MORT_RATE | Temperature-independent mortality rate | ||
Base 1 | Life | NH4_Ks | PO4 uptake affinity | ||
Base 1 | Life | NIT_IN_COEF | Nitrification inhibition coefficient | ||
Base 1 | Life | NIT_O_N_CONV | Nitrification O:N consumption ratio | ||
Base 1 | Life | NITRIFRADLIM | Light radiation bellow which nitrification occurs | ||
Base 1 | Life | NITRIFRATE | Nitrification rate | ||
Base 1 | Life | NO3_Ks | NO3 uptake affinity | ||
Base 1 | Life | NUT_STRESS_TRESHOLD | Nutrient stress threshold (sedimentation) | ||
Base 1 | Life | O2_CARB_CONVERS | Oxygen to carbon conversion factor | ||
Base 1 | Life | O2_KS | Oxygen half saturation constant | ||
Base 1 | Life | O2_LOW_ASS_EFIC | Oxygen concentration bollow which ass efic is low | ||
Base 1 | Life | PHOTOINHIBITION | Photoinhibition | ||
Base 1 | Life | PO4_Ks | PO4 uptake affinity | ||
Base 1 | Life | POM_BAC_KS | Bacteria mediated POM Hydrolysis MM constant | ||
Base 1 | Life | POM_BAC_VMAX | Vmax for POM Hydrolysis | ||
Base 1 | Life | Q10_VALUE | Q10 value for temperature limitation | ||
Base 1 | Life | REDFIELD_NC | Redfield N:C ratio | ||
Base 1 | Life | REDFIELD_PC | Redfield P:C ratio | ||
Base 1 | Life | REDFIELD_SiC | Standard Si:C ratio | ||
Base 1 | Life | REF_TEMP | Reference temperature | ||
Base 1 | Life | REF_TEMP_Q10 | Reference temperature for Q10 method | ||
Base 1 | Life | REL_EXCESS_SI | Release rate of excess silicate | ||
Base 1 | Life | RESP_BASAL | Basal respiration rate | ||
Base 1 | Life | RESP_FRAC_PROD | Respired fraction of production | ||
Base 1 | Life | REST_RESP_@10C | Rest respiration @ 10ºC | ||
Base 1 | Life | SED_MIN | Minimal sedimentation rate | ||
Base 1 | Life | SED_NUT_STRESS | Nutrient stress sedimentation rate | ||
Base 1 | Life | SEDIM_MIN | Minimal sedimentation rate | ||
Base 1 | Life | SEDIM_NUT_STRESS | Nutrient stress threshold (sedimentation) | ||
Base 1 | Life | SI_UPTAKE_KS | Silicate uptake Michaelis constant | ||
Base 1 | Life | SILICA_USE | Set Silica use by the producer | ||
Base 1 | Life | TEMP_LIM_METHOD | Temperature limitation method |
Module LightExtinction
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | LightExtinction | LW_EXTINCTION_COEF | Long-wave extinction coeficient | ||
Base 1 | LightExtinction | LW_EXTINCTION_COLUMN | |||
Base 1 | LightExtinction | LW_EXTINCTION_TYPE | |||
Base 1 | LightExtinction | LW_PERCENTAGE | |||
Base 1 | LightExtinction | SW_EXTINCTION_COEF | Short-wave extinction coeficient | ||
Base 1 | LightExtinction | SW_EXTINCTION_COLUMN | |||
Base 1 | LightExtinction | SW_EXTINCTION_TYPE | defines which method is used in light extinction estimate | ||
Base 1 | LightExtinction | SW_KW | Short wave absorption coefficient | ||
Base 1 | LightExtinction | SW_LW_EXTINCTION_FILE | |||
Base 1 | LightExtinction | SW_PERCENTAGE |
Module MacroAlgae
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | MacroAlgae | BEACHED_MORT_RATE | Beached drifting macroalgae mortality rate | ||
Base 1 | MacroAlgae | DEPLIM | Maximum SPM deposition flux allowed for macroalgae to grow | ||
Base 1 | MacroAlgae | DISSDON | fraction of dissolved organic material excreted by macroalgae | ||
Base 1 | MacroAlgae | DT | Time step compute macroalgae biogeochemical processes | ||
Base 1 | MacroAlgae | ENDREPC | Macroalgae endogenous respiration rate | ||
Base 1 | MacroAlgae | EROCRITSS | Critical shear stress for macroalgae detachment to occur | ||
Base 1 | MacroAlgae | EXCRCONS | Macroalgae excretion rate | ||
Base 1 | MacroAlgae | GRAZCONS | Grazing rate over macroalgae | ||
Base 1 | MacroAlgae | GROWMAX | macroalgae maximum growth rate | ||
Base 1 | MacroAlgae | MACROALGAE_MINCONC | Minimum residual value for macroalgae abundance | ||
Base 1 | MacroAlgae | MIN_OXYGEN | Minimum oxygen concentration for macroalgae growth | ||
Base 1 | MacroAlgae | MORTCON | Macroalgae mortality half saturation constant | ||
Base 1 | MacroAlgae | MORTMAX | Macroalgae natural mortality rate | ||
Base 1 | MacroAlgae | NITROGEN | Defines if the user wishes to compute the nitrogen cycle | ||
Base 1 | MacroAlgae | NSATCONS | nitrogen half-saturation constant for macroalgae | ||
Base 1 | MacroAlgae | PELAGIC_MODEL | Pelagic biogeochemical module coupled | ||
Base 1 | MacroAlgae | PHOSPHORUS | Defines if the user wishes to compute the phosphorus cycle | ||
Base 1 | MacroAlgae | PHOTOIN | macroalgae optimum radiation value | ||
Base 1 | MacroAlgae | PHOTORES | Macroalgae photorespiration rate | ||
Base 1 | MacroAlgae | PSATCONS | phosphorus half-saturation constant for macroalgae | ||
Base 1 | MacroAlgae | RATIONC | Macroalgae nitrogen/carbon ratio | ||
Base 1 | MacroAlgae | RATIOPC | Macroalgae phosphorus/carbon ratio | ||
Base 1 | MacroAlgae | SALT_EFFECT | Include salinity limitation on macroalgae growth | ||
Base 1 | MacroAlgae | SALTCRIT | Macroalgae critical salinity limit growth | ||
Base 1 | MacroAlgae | SALTMAX | Macroalgae maximum salinity for growth | ||
Base 1 | MacroAlgae | SALTMIN | Macroalgae minimum salinity for growth | ||
Base 1 | MacroAlgae | SALTOPT | Macroalgae optimum salinity for growth | ||
Base 1 | MacroAlgae | SOLEXCR | Fraction of soluble inorganic material excreted by macroalgae | ||
Base 1 | MacroAlgae | TCONST1 | Constant to control temperature response curve shape | ||
Base 1 | MacroAlgae | TCONST2 | Constant to control temperature response curve shape | ||
Base 1 | MacroAlgae | TCONST3 | Constant to control temperature response curve shape | ||
Base 1 | MacroAlgae | TCONST4 | Constant to control temperature response curve shape | ||
Base 1 | MacroAlgae | TMIN | Macroalgae minimum temperature for growth | ||
Base 1 | MacroAlgae | TOPTMAX | Macroalgae optimum maximum temperature for growth | ||
Base 1 | MacroAlgae | TOPTMIN | Macroalgae optimum minimum temperature for growth |
Module Profile
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | Profile | DT_OUTPUT_TIME | Time step to perform profile outputs in HDF5 | ||
Base 1 | Profile | LOCALIZATION_I | Grid cell index I where to perform profile output | ||
Base 1 | Profile | LOCALIZATION_J | Grid cell index J where to perform profile output | ||
Base 1 | Profile | NAME | Name of profile output |
Module SedimentQuality
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | SedimentQuality | Acoef | Coefficient for labile OM decay rate | ||
Base 1 | SedimentQuality | Acoef | Coefficient for labile OM decay rate | ||
Base 1 | SedimentQuality | Acoef | Acoef for Heterotrophs decay rate | ||
Base 1 | SedimentQuality | Acoef | Acoef for Autotrophs C specific decay (death) Rate | ||
Base 1 | SedimentQuality | Acoef | Acoef for the Anaerobic C specific decay (death) Rate | ||
Base 1 | SedimentQuality | Acoef | Calculates the AmmoniaToNitrate (nitrification) specific Rate | ||
Base 1 | SedimentQuality | Acoef | A coef for
the AmmoniaImobilization specific Rate |
||
Base 1 | SedimentQuality | Acoef | Acoef for for the NitrateToNgas specific Rate (denitrification) | ||
Base 1 | SedimentQuality | Acoef | Acoef for the NitrateImobilization specific Rate | ||
Base 1 | SedimentQuality | AE | Activation Energy for labil organic mater carbon decay rate | ||
Base 1 | SedimentQuality | AE | Coeficient for refractory OM decay rate | ||
Base 1 | SedimentQuality | AE | AE for Heterotrophs decay rate | ||
Base 1 | SedimentQuality | AE | AE activation energy for the Autotrophs C specific decay (death) Rate | ||
Base 1 | SedimentQuality | AE | AE for the Anaerobic C specific decay (death) Rate | ||
Base 1 | SedimentQuality | AE | Calculates the AmmoniaToNitrate (nitrification) specific Rate. | ||
Base 1 | SedimentQuality | AE | Calculates the AmmoniaImobilization specific Rate | ||
Base 1 | SedimentQuality | AE | Activation Energy for the NitrateToNgas specific Rate | ||
Base 1 | SedimentQuality | AE | Activation Energy for the NitrateImobilization specific Rate | ||
Base 1 | SedimentQuality | CARBON | Determines if calculations of carbon related properties is performed | ||
Base 1 | SedimentQuality | CARBON_EFICIENCY | Efifiency on the assimilation of carbon for the Hetrotrophic population. The remaining is lost as CO2 | ||
Base 1 | SedimentQuality | CARBON_EFICIENCY | Carbon assimilation efficiency for Anaerobic population | ||
Base 1 | SedimentQuality | CN_RATIO | CN ratio of Hetrotrophs biomass | ||
Base 1 | SedimentQuality | CN_RATIO | CN ratio of Autotrophs biomass | ||
Base 1 | SedimentQuality | CN_RATIO | CN ratio of anaerobic population. | ||
Base 1 | SedimentQuality | DTSECONDS | Time step for sediment quality calculation | ||
Base 1 | SedimentQuality | EXPLICIT | Sistem is solved with explicit formulation | ||
Base 1 | SedimentQuality | MINIMUM_POPULATION | Minimum population for death rate to occur (below value no death) | ||
Base 1 | SedimentQuality | MINIMUM_POPULATION | Minimum population for death rated to take place | ||
Base 1 | SedimentQuality | MINIMUM_POPULATION | Minimum population for death rate top occur | ||
Base 1 | SedimentQuality | NITROGEN | Option to activate or deactivate the calculation of Nitrogen related properties | ||
Base 1 | SedimentQuality | NITROGEN_EFICIENCY | NITROGEN EFICIENCY for autotrophic population | ||
Base 1 | SedimentQuality | NITROGEN_EFICIENCY | Nitrogen assimilation efficiency of anaerobic population | ||
Base 1 | SedimentQuality | POPULATION_CARBON_RATIO | Convertion form carbon concentration to population for Anaerobic populations | ||
Base 1 | SedimentQuality | POPULATION_CARBON_RATIO | COnversion form Carbon mass of hetrotrphs to population nºs | ||
Base 1 | SedimentQuality | POPULATION_CARBON_RATIO | Convertion form carbon biomass to nº of individual cells | ||
Base 1 | SedimentQuality | Temperature | Temperature for Autotrophs C specific decay (death) Rate | ||
Base 1 | SedimentQuality | Temperature | Optimum temperature for the Anaerobic C specific decay (death) Rate | ||
Base 1 | SedimentQuality | Temperature | Optimum temperature for the AmmoniaToNitrate (nitrification) specific Rate | ||
Base 1 | SedimentQuality | Temperature | Optimum temperature for the AmmoniaImobilization specific Rate | ||
Base 1 | SedimentQuality | Temperature | OPtimum temperature for the NitrateToNgas specific Rate | ||
Base 1 | SedimentQuality | Temperature | Optimum temperature for the NitrateImobilization specific Rate | ||
Base 1 | SedimentQuality | Temperature | Optimum temperature for decay rate | ||
Base 1 | SedimentQuality | Temperature | Optimum Temperature for rate | ||
Base 1 | SedimentQuality | Temperature | Optimum Temperature for rate |
Module WaterQuality
Project | Module | Keyword | Keyword description | Options | Option description |
---|---|---|---|---|---|
Base 1 | WaterQuality | AFG | Growth coefficient dependent of fishfood availability HalfSaturationConstant | ||
Base 1 | WaterQuality | AGE | Water "Age" : Lagrangean property | ||
Base 1 | WaterQuality | ASS_EFIC | Phytoplankton: Assimilation efficiency of flagellates by the zooplankton | ||
Base 1 | WaterQuality | ATG | Growth coefficient dependent of temperature | ||
Base 1 | WaterQuality | ATZ | Death coefficient dependent of temperature | ||
Base 1 | WaterQuality | AWG | Growth coefficient dependent of larvae weight | ||
Base 1 | WaterQuality | AWZ | Death coefficient dependent of larvae weight | ||
Base 1 | WaterQuality | BACINGCIL | Ciliates: Proportion of bacteria in microzooplankton ingestion | ||
Base 1 | WaterQuality | BACMINSUB | Bacteria: Minimum substract concentration for bacteria uptake | ||
Base 1 | WaterQuality | BACNCONS | Bacteria: Half-saturation constant for bacteria nutrient uptake | ||
Base 1 | WaterQuality | BACTERIA | Bacteria: Processes Simulation | ||
Base 1 | WaterQuality | BACTRATIOOC | Oxygen: Bacteria Oxygen/Carbon Ratio | ||
Base 1 | WaterQuality | BARESPCO | Bacteria: Excretion Rate | ||
Base 1 | WaterQuality | BMAXUPTA | Bacteria: Maximum nutrient uptake at the reference temperature | ||
Base 1 | WaterQuality | BOD | BOD: Processes Simulation | ||
Base 1 | WaterQuality | BODCOEF | BOD: BOD oxidation coefficient | ||
Base 1 | WaterQuality | BODOSSAT | BOD: Oxygen limitation half-saturation constant | ||
Base 1 | WaterQuality | BODREF | BOD: BOD oxidation at the reference temperature | ||
Base 1 | WaterQuality | BRATIONC | Bacteria: Nitrogen/Carbon Ratio | ||
Base 1 | WaterQuality | BTG | Growth coefficient dependent of temperature | ||
Base 1 | WaterQuality | BTZ | Death coefficient dependent of temperature | ||
Base 1 | WaterQuality | BWG | Growth coefficient dependent of larvae weight | ||
Base 1 | WaterQuality | BWZ | Death coefficient dependent of larvae weight | ||
Base 1 | WaterQuality | CEXCCONS | Ciliates: Excretion constant curve | ||
Base 1 | WaterQuality | CEXCFAC | Ciliates: Excretion factor | ||
Base 1 | WaterQuality | CILBACASS | Ciliates: Assimilation coefficient of bacteria by microzooplankton | ||
Base 1 | WaterQuality | CILCORATIO | Oxygen: Oxygen/Carbon ratio in microzooplankton respiration | ||
Base 1 | WaterQuality | CILEFFCAPBA | Ciliates: Capture efficiency of bacteria | ||
Base 1 | WaterQuality | CILEFFCAPPHY | Ciliates: Capture efficiency of phytoplankton | ||
Base 1 | WaterQuality | CILIATE | Ciliates: Processes Simulation | ||
Base 1 | WaterQuality | CILPHYASS | Ciliates: Assimilation coefficient of flagellates by microzooplankton | ||
Base 1 | WaterQuality | CILPREYMIN | Ciliates: Minimum prey concentration for grazing | ||
Base 1 | WaterQuality | CILRATINGZOO | Zooplankton: Proportion of microzooplankton in mesozooplankton ingestion | ||
Base 1 | WaterQuality | CINGMAX | Ciliates: Maximum ingestion rate | ||
Base 1 | WaterQuality | CRATIONC | Ciliates: Nitrogen/Carbon Ratio | ||
Base 1 | WaterQuality | CRATIOPC | Ciliates: Phosphorus/Carbon Ratio | ||
Base 1 | WaterQuality | CREFRESP | Ciliates: Carbon consumption rate by respiration | ||
Base 1 | WaterQuality | DENITREF | Nitrogen: Reference denitirfication rate | ||
Base 1 | WaterQuality | DENSATCO | Nitrogen: Denitrification half-saturation constant | ||
Base 1 | WaterQuality | DIASS_EFIC | Diatoms: Assimilation efficiency of diatoms by zooplankton | ||
Base 1 | WaterQuality | DIATOMS | Diatoms: Processes Simulation | ||
Base 1 | WaterQuality | DIDISSDON | Diatoms: Fraction of dissolved organic material in excretions | ||
Base 1 | WaterQuality | DIEXCRCONS | Diatoms: Excretion constant | ||
Base 1 | WaterQuality | DIFENDREPC | Diatoms: Endogenous respiration constant | ||
Base 1 | WaterQuality | DIGRAZMIN | Zooplankton: Minimum diatoms concentration for grazing | ||
Base 1 | WaterQuality | DIGROWMAX | Diatoms: Maximum gross growth rate | ||
Base 1 | WaterQuality | DIMORTCON | Diatoms: Mortality half-saturation Constant | ||
