Difference between revisions of "Stack overflow"
From MohidWiki
(New page: <webimage>http://www.lucidchart.com/publicSegments/view/4d95b16e-9284-44c4-93b9-04fa0a425e8a</webimage>) |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Stack overflows are a most recurrent problem in MOHID largest applications. In windows systems stack memory must be pre-reserved and is the memory where static data is loaded (passing arguments of calling functions, variables=). In windows systems (x32 or x64 architecture) static data is limited to 2GB only. | |
| + | |||
| + | Here's a flow chart that helps you to determine the optimal stack size for your mohid application: | ||
| + | http://www.lucidchart.com/documents/view/4d9491c1-ba7c-4a5b-a974-4d630af9a3bf | ||
| + | |||
| + | [[Image:4d95b16e-9284-44c4-93b9-04fa0a425e8a.png|thumb|center|800px|[http://www.lucidchart.com/documents/view/4d9491c1-ba7c-4a5b-a974-4d630af9a3bf "Before running Mohid" diagram] ]] | ||
| + | |||
| + | |||
| + | ==Pre-requisites== | ||
| + | You must have installed the following programs | ||
| + | *[[Editbin]] | ||
| + | *[[Dumpbin]] | ||
| + | *[[Stacksize]] | ||
| + | *[[IncrementSizeOfStack]] | ||
| + | |||
| + | [[Category:Programming]] | ||
| + | [[Category:Compiling]] | ||
Latest revision as of 11:46, 1 April 2011
Stack overflows are a most recurrent problem in MOHID largest applications. In windows systems stack memory must be pre-reserved and is the memory where static data is loaded (passing arguments of calling functions, variables=). In windows systems (x32 or x64 architecture) static data is limited to 2GB only.
Here's a flow chart that helps you to determine the optimal stack size for your mohid application: http://www.lucidchart.com/documents/view/4d9491c1-ba7c-4a5b-a974-4d630af9a3bf
Pre-requisites
You must have installed the following programs