Difference between revisions of "W2 con sample"
From MohidWiki
(→Sample file) |
|||
Line 12: | Line 12: | ||
BR2 14 18 0 11 0 0 1 0.00000 | BR2 14 18 0 11 0 0 1 0.00000 | ||
BR3 21 22 0 18 0 0 1 0.00000 | BR3 21 22 0 18 0 0 1 0.00000 | ||
+ | |||
+ | *lines 50-51 | ||
+ | LOCATION LAT LONG EBOT BS BE JBDN | ||
+ | WB 1 38.2000 -7.000 12.0000 1 3 1 | ||
+ | |||
+ | *lines 62-65 | ||
+ | INTERPOL QINIC DTRIC HDIC | ||
+ | BR1 ON OFF OFF | ||
+ | BR2 ON OFF OFF | ||
+ | BR3 ON OFF OFF | ||
+ | |||
+ | *lines 82-115 | ||
+ | N STRUC NSTR | ||
+ | BR1 0 | ||
+ | BR2 0 | ||
+ | Br3 0 | ||
+ | |||
+ | STR INT STRIC STRIC STRIC STRIC STRIC STRIC STRIC STRIC STRIC | ||
+ | BR 1 | ||
+ | Br 2 | ||
+ | Br 3 | ||
+ | |||
+ | STR TOP KTSTR KTSTR KTSTR KTSTR KTSTR KTSTR KTSTR KTSTR KTSTR | ||
+ | BR1 | ||
+ | Br2 | ||
+ | Br3 | ||
+ | |||
+ | STR BOT KBSTR KBSTR KBSTR KBSTR KBSTR KBSTR KBSTR KBSTR KBSTR | ||
+ | BR1 | ||
+ | BR2 | ||
+ | Br3 | ||
+ | |||
+ | STR SINK SINKC SINKC SINKC SINKC SINKC SINKC SINKC SINKC SINKC | ||
+ | BR1 | ||
+ | BR2 | ||
+ | Br3 | ||
+ | |||
+ | STR ELEV ESTR ESTR ESTR ESTR ESTR ESTR ESTR ESTR ESTR | ||
+ | BR1 | ||
+ | Br2 | ||
+ | Br3 | ||
+ | |||
+ | STR WIDT WSTR WSTR WSTR WSTR WSTR WSTR WSTR WSTR WSTR | ||
+ | BR1 0.00000 | ||
+ | BR2 | ||
+ | Br3 | ||
==See also== | ==See also== |
Revision as of 16:21, 9 September 2009
This is the list of known keywords that need to be changed based on the Beliche ( \\Datacenter\Albufeiras_Eutrofizacao\ComoFazer\2.CorreCe-Qual\ExemploBase_Maranhao\1.SimulacaoZero\AdaptedToW2con) or Maranhão (\\datacenter\Albufeiras_Eutrofizacao\ComoFazer\2.CorreCe-Qual\ExemploBase_Maranhao\RunRef38_Maranhao\WithoutOutputFiles) runs.
Sample file
- lines 15,16
GRID NWB NBR IMX KMX 1 3 23 42
- lines 45-48
BRANCH G US DS UHS DHS UQB DQB NLMIN SLOPE BR1 2 11 0 0 0 0 1 0.00000 BR2 14 18 0 11 0 0 1 0.00000 BR3 21 22 0 18 0 0 1 0.00000
- lines 50-51
LOCATION LAT LONG EBOT BS BE JBDN WB 1 38.2000 -7.000 12.0000 1 3 1
- lines 62-65
INTERPOL QINIC DTRIC HDIC BR1 ON OFF OFF BR2 ON OFF OFF BR3 ON OFF OFF
- lines 82-115
N STRUC NSTR BR1 0 BR2 0 Br3 0 STR INT STRIC STRIC STRIC STRIC STRIC STRIC STRIC STRIC STRIC BR 1 Br 2 Br 3 STR TOP KTSTR KTSTR KTSTR KTSTR KTSTR KTSTR KTSTR KTSTR KTSTR BR1 Br2 Br3 STR BOT KBSTR KBSTR KBSTR KBSTR KBSTR KBSTR KBSTR KBSTR KBSTR BR1 BR2 Br3 STR SINK SINKC SINKC SINKC SINKC SINKC SINKC SINKC SINKC SINKC BR1 BR2 Br3 STR ELEV ESTR ESTR ESTR ESTR ESTR ESTR ESTR ESTR ESTR BR1 Br2 Br3 STR WIDT WSTR WSTR WSTR WSTR WSTR WSTR WSTR WSTR WSTR BR1 0.00000 BR2 Br3