Difference between revisions of "Main Page"
From MohidWiki
Paulochambel (talk | contribs) (→MOHID Wiki) |
|||
(103 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {| style="border-spacing:2em | + | {| style="border-spacing:2em 1em;width:75%" |
− | + | | | |
{| class="t_pink" style="padding:.5em 1em" | {| class="t_pink" style="padding:.5em 1em" | ||
|- style="vertical-align:top" | |- style="vertical-align:top" | ||
Line 7: | Line 7: | ||
|- | |- | ||
| | | | ||
− | [[Mohid Water Modelling System|Water Modelling System]] | + | [[Mohid Water Modelling System| MOHID Water Modelling System]] |
+ | |||
+ | [[Mohid Water | MOHID Water ]] | ||
+ | |||
+ | [[Mohid Land | MOHID Land ]] | ||
− | [[Mohid | + | [[Mohid River Network | MOHID River Network]] |
− | [[Mohid | + | [[Mohid SWAT | MOHID SWAT]] |
− | [[Mohid | + | [[Mohid Graphical User Interfaces| MOHID Graphical User Interfaces]] |
− | [[Mohid | + | [[Mohid Input/Output| MOHID Input/Output]] |
− | [[Mohid | + | [[Mohid Programming| MOHID Programming]] |
− | [[ | + | [[Compile/Build MOHID |Compile/Build MOHID]] |
− | [[Mohid Support Tools|Support Tools]] | + | [[Mohid Support Tools| MOHID Support Tools]] |
− | [[ | + | [[Mohid Applications | MOHID Applications]] |
− | [[Special:Allpages| | + | [[Mohid Best Practices | MOHID Best Practices]] |
+ | |||
+ | [[Mohid Bibliography | MOHID Bibliography]] | ||
+ | |||
+ | [[Categorical index|Recommended categories]] | ||
+ | |||
+ | [[Special:Categories|All categories]] | ||
+ | |||
+ | [[Special:Allpages|All articles]] | ||
+ | |||
+ | |} | ||
+ | |||
+ | | | ||
− | | | + | {| style="border-spacing:1em 1em;" |
+ | |- | ||
+ | | | ||
+ | {|class="t_green" style="vertical-align:top;padding:2em 2em" | ||
+ | |[[Sign up|Wiki sign up]] | ||
+ | |} | ||
|- | |- | ||
− | |class=" | + | | |
− | [[ | + | {|class="t_blue" style="vertical-align:top;padding:2em 2em" |
+ | |[[Software to run Mohid|Download]] | ||
+ | |} | ||
+ | |- | ||
+ | | | ||
+ | {|class="t_yellow" style="vertical-align:top;padding:2em 2em" | ||
+ | |[[Developers]] | ||
+ | |} | ||
|- | |- | ||
|} | |} | ||
Line 36: | Line 64: | ||
|} | |} | ||
− | < | + | {| class="t_green" style="margin: .4em 2em;width:90%;padding:1.3em 2em" |
+ | |- | ||
+ | ! style="width:25%;font-face:Verdana,Arial,Helvetica;" | | ||
+ | <Big>[http://www.mohid.com MOHID Webpage]</Big> | ||
− | + | ! style="width:25%;font-face:Verdana,Arial,Helvetica;" | | |
− | + | <Big>[[Keyword_list | MOHID Keyword Database]]</Big> | |
− | ! style="width:25%;font-face:Verdana,Arial,Helvetica;" | < | + | |
− | ! style="width:25%;font-face:Verdana,Arial,Helvetica;" | < | + | ! style="width:25%;font-face:Verdana,Arial,Helvetica;" | |
− | + | <Big>[https://github.com/Mohid-Water-Modelling-System/Mohid MOHID Source Code]</Big> | |
− | |||
|} | |} | ||
Latest revision as of 09:27, 11 April 2018
|
|
Consult the configuration settings list and the User's Guide for information on customising and using the wiki software.