Difference between revisions of "Mohid Support Tools"
From MohidWiki
Anatrancoso (talk | contribs) (→Not developed by the MOHID team) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
MOHID Water Modelling System has a large variety of support tools used to help creating simulations, preparing and processing input and output data files. Below is a list of the support tools built around MOHID. | MOHID Water Modelling System has a large variety of support tools used to help creating simulations, preparing and processing input and output data files. Below is a list of the support tools built around MOHID. | ||
+ | |||
+ | |||
+ | == MOHID Running Tools == | ||
+ | |||
+ | === MOHID Automatic Running Tool (ART) === | ||
+ | |||
+ | *[[ART]] | ||
+ | |||
+ | === MOHID GUI 2009 === | ||
+ | |||
+ | Old version of MOHID GUI (2009). No support is provided. Available at: [[http://www.mohid.com/PublicData/Products/Software/MOHID_GUI_2009.zip MOHID GUI 2009 Download]] | ||
== Pre-processing == | == Pre-processing == | ||
Line 15: | Line 26: | ||
*[[Fes95]] | *[[Fes95]] | ||
*[[Fes2004]] | *[[Fes2004]] | ||
+ | *[[Fes2012]] | ||
*[[FilterBathymetry]] | *[[FilterBathymetry]] | ||
*[[GenerateGrid]] | *[[GenerateGrid]] | ||
Line 27: | Line 39: | ||
== Post-processing == | == Post-processing == | ||
+ | *[[Convert2netcdf]] | ||
*[[ConvertToTimeSerie]] | *[[ConvertToTimeSerie]] | ||
+ | *[[MovingProfile]] | ||
*[[MovingTimeSerie]] | *[[MovingTimeSerie]] | ||
− | |||
*[[TidalGaugeCharts]] | *[[TidalGaugeCharts]] | ||
− | *[[ | + | *[[Valida4D]] |
== HDF5 tools == | == HDF5 tools == |
Latest revision as of 09:40, 7 October 2019
Contents
Overview
MOHID Water Modelling System has a large variety of support tools used to help creating simulations, preparing and processing input and output data files. Below is a list of the support tools built around MOHID.
MOHID Running Tools
MOHID Automatic Running Tool (ART)
MOHID GUI 2009
Old version of MOHID GUI (2009). No support is provided. Available at: [MOHID GUI 2009 Download]
Pre-processing
- AssimilationPreProcessor
- AssimilationZones
- BasinDelimiter
- Box2GridData
- ConvertToHDF5
- ConvertToXYZ
- CopyMohidProject
- Digital Terrain Creator
- FillMatrix
- Fes95
- Fes2004
- Fes2012
- FilterBathymetry
- GenerateGrid
- HydrodynamicAnalyser
- InvertedBarometer
- Kml2Mohid
- NOAAnetcdfTOhdf5
- SmoothBatimNesting
- Tide Preview
- TimeSeriesCreator
- WOAnetcdfTOhdf5
Post-processing
HDF5 tools
MatLab Tools
- Various tools: includes reading and plotting MOHID HDF5.
- Timeseries
- TideAnalyser